Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones06:15
                   WEDNESDAY     TUESDAY      MONDAY      FRIDAY    THURSDAY 
Issues Traded         11,083      10,937      10,975      10,968      10,918 
Advances               2,413       2,592       2,784       2,671       2,783 
Declines               2,532       1,852       2,051       2,191       2,218 
Unchanged              6,138       6,493       6,140       6,106       5,917 
Advancing Volume 255,677,643 288,690,725 237,869,457 295,703,704 308,024,659 
Declining Volume 388,297,004 256,532,008 281,054,645 350,388,842 270,151,092 
Total Volume     733,828,788 738,281,304 595,068,629 753,818,640 636,492,946 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
NVIDIA                  (Nq)    33,838.3      221.95       —1.52        —0.7 
DirexSemiBr3            $(NA)$    14,577.4        8.63       +0.09        +1.1 
Infosys                  (N)     8,450.9       12.78       +0.01        +0.1 
GrShr2xShNVDA           (Nq)     7,535.2        4.42       +0.03        +0.7 
KraneCSICnInt           (NA)     7,340.7       28.20       +0.08        +0.3 
iShCoreUSAggBd          (NA)     6,030.7       98.31       +0.09        +0.1 
SSIMSPDRS&P500          (NA)     5,692.7      739.89       —1.37        —0.2 
iShMSCIBrazil           (NA)     5,052.6       36.75        unch         ... 
PGIM AAA CLO            (NA)     4,388.9       51.44       +0.01         ... 
HDFC Bank                (N)     4,247.6       24.50       —0.13        —0.5 
Intel                   (Nq)     3,974.5      118.47       —0.49        —0.4 
Apple                   (Nq)     3,972.7      301.60       —0.65        —0.2 
IamGold                  (N)     3,858.8       16.62        unch         ... 
VidaGlobal          (N) AMER     3,857.2        4.11       —0.04        —1.0 
FordMotor                (N)     3,846.6       13.19       —0.03        —0.2 
Kenvue                   (N)     3,830.6       17.25       —0.07        —0.4 
Corning                  (N)     3,826.8      182.93       +2.24        +1.2 
Alphabet A              (Nq)     3,747.2      388.50       —0.41        —0.1 
Coupang                  (N)     3,682.4       15.62        unch         ... 
SSFinlSel               (NA)     3,655.1       51.62       —0.04        —0.1 
Chevron                  (N)     3,443.0      191.21       —0.12        —0.1 
AT&T                     (N)     3,426.0       24.92       —0.02        —0.1 
BankofAmerica            (N)     3,314.4       51.23        unch         ... 
iShChinaLC              (NA)     3,297.7       36.24        unch         ... 
Visa                     (N)     3,189.4      330.73       —0.02         ... 
Coca-Cola                (N)     3,165.2       81.69       +0.14        +0.2 
DirexTSLABl2x           (Nq)     3,128.8       14.59       —0.08        —0.5 
Nike                     (N)     3,039.7       44.12       —0.07        —0.2 
DirexSemiBl3            (NA)     2,998.0      171.80       —1.40        —0.8 
SSEnergySel             (NA)     2,946.8       59.69       —0.11        —0.2 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
DefTgt2xShRKLB          (Nq)     2,202.1        2.50       +0.25       +11.0 
AEVEX                    (N)       465.3       28.85       +2.58        +9.8 
AppliedDigital          (Nq)     2,635.1       42.43       +2.91        +7.4 
Lev2XLgARMDly           (Nq)        81.5       25.45       +1.04        +4.3 
elfBeauty                (N)     1,888.0       52.70       +1.98        +3.9 
OcularTherapeutix        (Nq)        74.3        8.29       +0.26        +3.2 
T1Energy                 (N)     1,258.0        8.98       +0.28        +3.2 
GCT Semiconductor         (N)       204.3        2.83       +0.09        +3.2 
DestinyTech100           (N)       220.9       50.10       +1.50        +3.1 
Cohu                    (Nq)        55.6       46.33       +1.35        +3.0 
SiriusXM                (Nq)       552.9       27.81       +0.76        +2.8 
WaveLifeSci             (Nq)       107.4        6.35       +0.16        +2.6 
DefTgt2XShAMD           (NA)       473.9        2.97       +0.07        +2.3 
PenguinSolutions        (Nq)       492.4       48.64       +1.01        +2.1 
DefTgt2xShIONQ          (Nq)       357.9        3.92       +0.08        +2.1 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Intuit                  (Nq)     2,456.7      328.91      —55.02       —14.3 
OsiskoDevelopment         (N)       155.2        2.55       —0.39       —13.3 
DefTgt2XLgRKLB          (Nq)       191.0       82.50       —9.98       —10.8 
StepStone               (Nq)        57.7       47.76       —4.24        —8.2 
RocketLab               (Nq)       871.6      126.64       —7.64        —5.7 
TC Energy                (N)       281.6       67.82       —2.27        —3.2 
ElancoAnimal             (N)       155.5       20.30       —0.55        —2.6 
GrShr2xLgNOW            (Nq)     1,595.8        5.03       —0.13        —2.5 
CarrierGlobal            (N)       301.1       61.99       —1.60        —2.5 
Samsara                  (N)       133.8       29.90       —0.73        —2.4 
Salesforce               (N)     2,776.9      175.90       —4.20        —2.3 
AtmosEnergy              (N)       111.6      172.02       —3.98        —2.3 
Workday                 (Nq)       818.4      123.90       —2.71        —2.1 
XanaduQuantum           (Nq)       135.1       13.83       —0.30        —2.1 
DeutscheBank             (N)        72.2       32.18       —0.69        —2.1 
 

(END) Dow Jones Newswires

May 20, 2026 18:15 ET (22:15 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment