GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Wallbridge Mining WM 0.105 0.03 40.00 13,351,146
Euro Sun Mining ESM 0.195 0.03 18.18 1,126,228
Xanadu Quantum Techs XNDU 18.64 2.54 15.78 208,607
NextSource Materials NEXT 0.39 0.05 13.04 194,791
Ballard Power Systems BLDP 6.46 0.71 12.26 1,069,215
Seabridge Gold SEA 41.87 3.98 10.50 82,140
goeasy GSY 35.99 3.40 10.43 326,663
Super Micro Computer CDR SMCI 10.92 0.99 9.97 397,519
Clinch Resources CLCH 1.39 0.12 9.45 229,550
Perpetua Resources PPTA 36.87 2.97 8.76 73,053
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Pyrogenesis PYR 0.315 -0.08 -19.23 671,061
Prairie Provident Rscs PPR 0.55 -0.06 -9.84 1,035
Avicanna AVCN 0.13 -0.01 -7.14 133,500
Novo Resources NVO 0.07 -0.01 -6.67 347,601
Reddit CDR RDDT 13.98 -0.93 -6.24 78,162
Beyond Oil BOIL 2.78 -0.18 -6.08 17,012
NetraMark Holdings AIAI 0.83 -0.05 -5.68 9,000
Coppernico Metals COPR 0.405 -0.02 -5.26 78,387
Akita Drilling Cl A AKT.A 4.72 -0.24 -4.84 81,087
Questerre Energy QEC 0.3 -0.02 -4.76 10,000
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
(END) Dow Jones Newswires
May 20, 2026 12:31 ET (16:31 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments