Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.20-21 159.20-21 0.00 159.24 158.82 +1.62
EUR/USD Euro 1.1602-05 1.1602-05 0.00 1.1627 1.1588 -1.24
GBP/USD U.K. 1.3433-35 1.3433-35 0.00 1.3464 1.3413 -0.31
USD/CHF Switzerland 0.7849-53 0.7849-53 0.00 0.7877 0.7837 -0.95
USD/CAD Canada 1.3819-24 1.3819-24 0.00 1.3828 1.3772 +0.69
AUD/USD Australia 0.7127-31 0.7127-31 0.00 0.7162 0.7116 +6.82
NZD/USD New Zealand 0.5848-54 0.5848-54 0.00 0.5885 0.5844 +1.65
Euro Rates
EUR/JPY Japan 184.71-75 184.71-75 0.00 184.89 184.44 +0.38
EUR/GBP U.K. 0.8637-40 0.8637-40 0.00 0.8659 0.8630 -0.93
EUR/CHF Switzerland 0.9107-10 0.9107-10 0.00 0.9152 0.9105 -2.19
EUR/CAD Canada 1.6030-40 1.6030-40 0.00 1.6047 1.5993 -0.52
EUR/AUD Australia 1.6276-86 1.6276-86 0.00 1.6292 1.6231 -7.50
EUR/DKK Denmark 7.4715-22 7.4715-22 0.00 7.4772 7.4705 +0.03
EUR/NOK Norway 10.7552-602 10.7552-602 0.00 10.7794 10.7114 -9.18
EUR/SEK Sweden 10.8674-774 10.8674-774 0.00 10.8871 10.8365 +0.51
EUR/CZK Czech Rep. 24.272-302 24.272-302 0.00 24.302 24.270 +0.48
EUR/HUF Hungary 358.61-9.01 358.61-9.01 0.00 360.37 357.80 -6.66
EUR/PLN Poland 4.2350-448 4.2350-448 0.00 4.2484 4.2372 +0.49
Yen Rates
AUD/JPY Australia 113.45-49 113.45-49 0.00 113.78 113.26 +8.51
GBP/JPY U.K. 213.83-89 213.83-89 0.00 214.06 213.28 +1.30
CAD/JPY Canada 115.17-21 115.17-21 0.00 115.45 115.12 +0.92
NZD/JPY New Zealand 93.10-14 93.10-14 0.00 93.54 93.02 +3.26
Other Dollar Rates
USD/CZK Czech Rep. 20.907-57 20.907-57 0.00 20.960 20.887 +1.73
USD/HUF Hungary 309.01-41 309.01-41 0.00 310.54 307.91 -5.54
USD/DKK Denmark 6.4389-99 6.4389-99 0.00 6.4483 6.4292 +1.26
USD/NOK Norway 9.2721-81 9.2721-81 0.00 9.3310 9.2093 -8.03
USD/PLN Poland 3.6493-568 3.6493-568 0.00 3.6627 3.6475 +1.71
USD/SEK Sweden 9.3620-710 9.3620-710 0.00 9.3857 9.3304 +1.70
USD/ZAR S. Africa 16.4633-933 16.4633-933 0.00 16.5200 16.3887 -0.52
USD/CNY China 6.7938-58 6.7938-58 0.00 6.8034 6.7926 -2.84
USD/HKD Hong Kong 7.8356-57 7.8356-57 0.00 7.8371 7.8320 +0.67
USD/MYR Malaysia 3.9654-704 3.9654-704 0.00 3.9698 3.9589 -2.22
USD/INR India 95.628-29 95.628-29 0.00 96.376 95.461 +6.41
USD/IDR Indonesia 17691-705 17691-705 0.00 17743 17623 +6.01
USD/PHP Philippines 61.572-92 61.572-92 0.00 61.582 61.582 +4.53
USD/SGD Singapore 1.2797-807 1.2797-807 0.00 1.2817 1.2765 -0.42
USD/KRW S. Korea 1519.80-21.80 1519.80-21.80 0.00 1521.67 1502.11 +5.57
USD/TWD Taiwan 31.450-80 31.450-80 0.00 31.583 31.410 +0.37
USD/THB Thailand 32.670-90 32.670-90 0.00 32.740 32.570 +3.75
USD/VND Vietnam 26364-7 26364-7 0.00 26373 26330 +0.25
USD/BRL Brazil 5.0473-503 5.0473-503 0.00 5.0696 4.9964 -8.48
USD/MXN Mexico 17.3178-478 17.3178-478 0.00 17.3545 17.2888 -3.75
USD/ARS Argentina 1401.0741-841 1401.0741-841 0.00 1401.1450 1386.6484 -3.46
Source: Tullett Prebon
(END) Dow Jones Newswires
May 22, 2026 18:50 ET (22:50 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments