GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Enthusiast Gaming Hldgs EGLX 0.065 0.02 30.00 278,079
Super Micro Computer CDR SMCI 13.74 1.35 10.90 737,313
Golden Minerals AUMN 0.27 0.03 10.20 97,387
Coppernico Metals COPR 0.44 0.04 10.00 639,562
Hammond Pwr Solns Cl A HPS.A 329.15 28.27 9.40 32,137
Magellan Aerospace MAL 32.25 2.49 8.37 53,706
Avalon Advanced Materials AVL 0.065 0.01 8.33 1,283,295
Prairie Provident Rscs PPR 0.54 0.04 8.00 1,000
Curaleaf Holdings CURA 4.74 0.35 7.97 666,760
Silver Bull Resources SVB 0.74 0.05 7.25 154,120
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Coveo Solutions CVO 3.75 -0.91 -19.53 1,729,628
Accord Financial ACD 0.7 -0.11 -13.58 8,080
ATS ATS 42.68 -6.31 -12.88 661,158
Madison Pacific Prop Cl B MPC 4.63 -0.67 -12.64 2,700
Gunnison Copper GCU 0.4325 -0.05 -9.90 3,847,590
Yorbeau Resources Cl A YRB 0.055 -0.01 -8.33 1,283
Volatus Aerospace FLT 0.66 -0.06 -8.33 4,333,184
FLINT FLNT 1.55 -0.14 -8.28 1,590
Global Educ Communities GEC 0.28 -0.02 -6.67 11,625
Medipharm Labs LABS 0.075 -0.01 -6.25 31,998
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
(END) Dow Jones Newswires
May 28, 2026 12:30 ET (16:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments