Volume Close Change % Change
------ ----- ------ --------
Country Garden Holdings 622,458,514 0.215 -0.004 -1.83
SenseTime Group 492,360,705 1.650 -0.080 -4.62
WellCell Holdings 489,186,400 0.630 +0.020 +3.28
Radiance Holdings 434,236,000 1.410 +0.060 +4.44
Lenovo Group 253,468,499 25.000 -1.140 -4.36
GCL Technology Holdings 202,424,160 0.760 -0.010 -1.30
China Construction Bank 172,993,390 8.550 -0.020 -0.23
SINOPEC Shanghai Pet 171,311,000 1.310 -0.010 -0.76
Damai Entertainment Hldgs 151,446,970 0.600 unch unch
Alibaba Hlth Info Tech 149,198,835 3.570 -0.090 -2.46
Luye Pharma Group 148,069,230 1.850 -0.320 -14.75
Sunac China Holdings 134,680,341 0.900 unch unch
Horizon Robotics Cl B 125,967,816 5.170 -0.140 -2.64
Bank of China 117,348,391 5.250 -0.020 -0.38
Chinasoft International 115,180,700 4.400 -0.300 -6.38
Anchorstone Holdings 114,940,500 0.179 -0.171 -48.86
Kingdee Intl Software 114,648,165 7.650 -0.640 -7.72
Indl & Cmcl Bk of China 113,514,935 6.720 unch unch
Datang Intl Power Gen 108,649,628 3.060 -0.040 -1.29
Sino Biopharmaceutical 102,968,187 4.700 -0.070 -1.47
Semicon Mfg Intl 100,629,284 81.500 -1.450 -1.75
Kinetic Development Group 98,420,000 1.930 -0.190 -8.96
China Petro & Chem 95,500,994 4.350 -0.020 -0.46
Yankuang Energy Group 95,129,750 15.820 +0.100 +0.64
Meitu 94,177,414 5.090 -0.140 -2.68
XXF Group Holdings 91,395,000 0.680 -0.030 -4.23
Xiaomi 88,262,656 28.380 -0.200 -0.70
PetroChina 87,957,954 10.550 -0.140 -1.31
China Ruyi Holdings 86,204,840 1.440 -0.040 -2.70
CSPC Pharmaceutical Group 82,040,296 7.240 -0.010 -0.14
CGN Mining 81,838,366 3.090 -0.420 -11.97
Youzan Technology 81,776,000 0.088 -0.003 -3.30
Cn CITIC Finl Asset Mgmt 79,525,183 0.630 -0.020 -3.08
Dongyue Group 77,066,065 17.720 +0.940 +5.60
China Telecom 75,587,859 5.020 -0.070 -1.38
FIT Hon Teng 73,701,000 9.130 -0.580 -5.97
Shandong Molong Petroleum 71,576,000 5.680 -0.710 -11.11
CMBC Capital Holdings 70,133,750 2.290 +0.150 +7.01
Quantgroup Technology 69,907,700 23.640 +12.450 +111.26
China Hongqiao Group 65,343,982 27.300 -1.500 -5.21
Hao Tian Intl Constr 65,280,000 0.022 -0.004 -15.38
SINOPEC Oilfield Service 64,714,000 0.700 -0.040 -5.41
Haichang Ocean Park Hldgs 64,160,000 0.360 -0.010 -2.70
Aluminum Corp China 63,613,461 11.040 -0.540 -4.66
AIA Group 63,187,630 76.700 -5.550 -6.75
Alibaba Group Holding 60,737,375 123.500 -3.100 -2.45
Xinyi Solar Holdings 60,261,199 2.610 +0.020 +0.77
China Cinda Asset Mgmt 59,713,000 1.040 -0.020 -1.89
CNOOC 58,134,257 27.020 -0.240 -0.88
E&P Global Holdings 57,928,500 0.103 +0.002 +1.98
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
June 04, 2026 04:45 ET (08:45 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments