TUESDAY MONDAY FRIDAY THURSDAY WEDNESDAY
Issues Traded 11,198 11,139 11,352 11,276 11,264
Advances 2,973 2,829 2,816 3,046 3,101
Declines 2,226 2,410 2,201 2,111 1,796
Unchanged 5,999 5,900 6,335 6,119 6,367
Advancing Volume 356,853,930 351,464,596 826,912,475 339,590,744 399,442,454
Declining Volume 286,374,673 311,179,171 627,293,839 262,321,195 173,588,176
Total Volume 733,594,895 728,553,568 1,964,239,794 706,987,457 682,495,903
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
DirexSemiBr3 $(NA)$ 17,384.6 5.10 —0.07 —1.4
NVIDIA (Nq) 9,731.9 222.43 —0.39 —0.2
ProShGeniusMM (NA) 7,300.0 100.06 unch ...
Nokia (N) 7,122.7 16.87 +0.02 +0.1
MarvellTech (Nq) 7,013.0 311.39 +20.60 +7.1
Walmart (Nq) 5,979.3 112.96 —0.10 —0.1
GitLab (Nq) 5,834.8 29.41 —2.41 —7.6
Snap (N) 5,389.7 5.76 unch ...
PaloAltoNtwks (Nq) 4,991.9 296.89 —0.29 —0.1
FordMotor (N) 4,677.0 16.17 +0.02 +0.1
NuHoldings (N) 4,547.2 11.90 —0.03 —0.3
BlackBerry (N) 4,477.5 11.27 +0.95 +9.2
AT&T (N) 4,380.9 24.61 —0.03 —0.1
iShMSCIBrazil (NA) 4,349.9 35.78 unch ...
Gaming&Leisure (Nq) 4,280.8 46.39 unch ...
Intel (Nq) 3,593.1 107.26 —0.68 —0.6
Dow (N) 3,503.1 34.56 —0.16 —0.5
Apple (Nq) 3,499.3 314.93 —0.27 —0.1
IREN (Nq) 3,437.5 66.48 —0.12 —0.2
KraftHeinz (Nq) 3,358.7 23.45 +0.12 +0.5
Alphabet A (Nq) 3,237.9 363.93 +2.08 +0.6
SSIMSPDRS&P500 (NA) 3,235.0 759.87 +0.30 ...
Pfizer (N) 3,055.3 25.56 +0.01 ...
BloomEnergy (N) 2,975.2 303.00 +0.15 ...
Klaviyo (N) 2,974.6 16.94 —0.01 —0.1
Alphabet C (Nq) 2,850.0 360.60 +2.21 +0.6
Tesla (Nq) 2,822.0 422.00 —1.74 —0.4
iShBitcoin (Nq) 2,797.5 38.30 +0.25 +0.7
KKR (N) 2,676.3 95.18 +0.73 +0.8
Broadcom (Nq) 2,669.9 484.71 +3.14 +0.7
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
DirexMRVLBl2X (Nq) 81.6 286.99 +37.97 +15.2
Silvaco (Nq) 63.2 13.99 +1.82 +15.0
GrShr2xLgMRVL (Nq) 458.4 216.48 +27.08 +14.3
BlackBerry (N) 4,477.5 11.27 +0.95 +9.2
GameStop (N) 1,821.1 22.70 +1.78 +8.5
MarvellTech (Nq) 7,013.0 311.39 +20.60 +7.1
Abivax (Nq) 117.3 76.74 +4.24 +5.8
SolidBiosci (Nq) 59.6 6.95 +0.37 +5.6
AmylyxPharm (Nq) 57.3 13.94 +0.65 +4.9
iHeartMedia (Nq) 125.0 4.36 +0.18 +4.3
ShoalsTech (Nq) 114.3 12.99 +0.53 +4.3
Magnachip (N) 72.0 8.61 +0.27 +3.2
NOV (N) 84.1 20.99 +0.54 +2.6
Netskope (Nq) 143.6 12.40 +0.31 +2.6
GlbX Cybersec (Nq) 109.4 39.27 +0.95 +2.5
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Yext (N) 244.0 3.58 —0.63 —15.0
VidaGlobal (N) AMER 1,038.3 4.74 —0.80 —14.4
TetraTech (N) 137.0 9.65 —1.24 —11.4
GitLab (Nq) 5,834.8 29.41 —2.41 —7.6
PetMedExpress (Nq) 82.4 2.05 —0.08 —3.8
VirginGalactic (N) 2,190.1 4.45 —0.14 —3.0
IvanhoeElectric (N) AMER 78.9 13.85 —0.41 —2.8
DirexPANWBl2X (Nq) 755.1 39.49 —1.11 —2.7
HewlettPackard (N) 1,852.2 54.76 —1.39 —2.5
Datadog (Nq) 311.9 263.00 —6.13 —2.3
Lev2XLgPANWDly (Nq) 176.3 24.43 —0.51 —2.0
Redwire (N) 586.1 20.16 —0.42 —2.0
NewEraEner (Nq) 74.6 5.85 —0.12 —2.0
Solventum (N) 315.5 74.91 —1.52 —2.0
ClimbBio (Nq) 60.6 10.98 —0.22 —2.0
(END) Dow Jones Newswires
June 02, 2026 18:11 ET (22:11 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments