WEDNESDAY TUESDAY MONDAY FRIDAY THURSDAY
Issues Traded 11,180 11,198 11,139 11,352 11,276
Advances 2,426 2,973 2,829 2,816 3,046
Declines 2,882 2,226 2,410 2,201 2,111
Unchanged 5,872 5,999 5,900 6,335 6,119
Advancing Volume 394,422,167 356,853,930 351,464,596 826,912,475 339,590,744
Declining Volume 423,396,157 286,374,673 311,179,171 627,293,839 262,321,195
Total Volume 904,283,105 733,594,895 728,553,568 1,964,239,794 706,987,457
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
DirexSemiBr3 $(NA)$ 43,617.1 5.20 +0.29 +5.9
Broadcom (Nq) 11,210.7 415.88 —63.35 —13.2
RocketCos. (N) 9,983.3 12.98 +0.04 +0.3
Gerdau (N) 9,783.7 4.75 unch ...
NVIDIA (Nq) 9,379.4 213.43 —1.32 —0.6
SSIMSPDRS&P500 (NA) 7,842.0 750.31 —3.93 —0.5
B2Gold (N) AMER 6,890.9 4.56 +0.01 +0.2
Pinterest (N) 6,346.4 20.56 —0.11 —0.5
Alphabet A (Nq) 5,900.4 358.04 —0.95 —0.3
C3.ai (N) 5,808.4 11.00 +0.29 +2.7
EsperionTherap (Nq) 5,420.3 3.13 —0.01 —0.3
Vale (N) 5,346.7 16.10 +0.04 +0.2
SSEnergySel (NA) 5,295.2 58.70 —0.01 ...
BankofAmerica (N) 4,994.3 52.53 +0.13 +0.2
MarvellTech (Nq) 4,736.3 290.99 —10.66 —3.5
Walmart (Nq) 4,548.1 117.88 +0.99 +0.8
BCE (N) 4,475.6 24.45 —0.06 —0.2
Alphabet C (Nq) 4,394.8 354.80 —0.88 —0.2
Nokia (N) 4,194.9 16.12 —0.61 —3.6
Apple (Nq) 4,117.2 312.05 +1.79 +0.6
Pfizer (N) 3,973.6 25.38 +0.04 +0.2
Comcast A (Nq) 3,956.8 23.73 +0.21 +0.9
iSh MSCI EM (NA) 3,917.2 69.50 —0.42 —0.6
Grab (Nq) 3,852.0 3.43 +0.02 +0.6
iShCoreS&P500 (NA) 3,842.4 754.95 —2.30 —0.3
Coupang (N) 3,618.4 16.34 —0.08 —0.5
JobyAviation (N) 3,279.8 11.25 —0.18 —1.6
Microsoft (Nq) 3,002.3 426.99 —0.35 —0.1
DirexSemiBl3 (NA) 2,830.3 263.54 —17.00 —6.1
Intel (Nq) 2,772.5 110.69 —2.02 —1.8
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
ArmstrongWorld (N) 133.4 181.37 +28.16 +18.4
DirexAVGOBr1X (Nq) 2,513.3 7.35 +0.88 +13.6
Tilly's (N) 1,313.1 5.04 +0.60 +13.5
DirexSemiBr3 (NA) 43,617.1 5.20 +0.29 +5.9
ProShUSSemi (NA) 57.2 12.51 +0.62 +5.2
DefTgt2xShRKLB (Nq) 787.6 2.80 +0.13 +5.0
DirexTechBr3 (NA) 210.5 6.41 +0.28 +4.6
DefTgt2xShRGTI (Nq) 781.6 3.22 +0.14 +4.6
FateTherap (Nq) 78.7 2.32 +0.10 +4.5
DefTgt2xShQBTS (Nq) 231.7 4.00 +0.17 +4.4
GraphicPkg (N) 64.5 11.25 +0.44 +4.1
Dauch (N) 503.6 6.71 +0.24 +3.7
DefTgt2xShIONQ (Nq) 546.1 2.09 +0.07 +3.5
IDACORP (N) 133.0 141.28 +4.60 +3.4
DirexMUBr1X (Nq) 266.4 12.20 +0.36 +3.0
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
DefDlyTarget2XLg (Nq) 1,639.7 58.07 —21.59 —27.1
GrShr2xLgAVGO (Nq) 265.8 43.68 —15.86 —26.6
DirexAVGOBl2X (Nq) 1,072.3 55.50 —19.84 —26.3
Lev2XLgAVGO (Nq) 523.6 34.31 —12.06 —26.0
Netskope (Nq) 1,833.6 9.82 —2.58 —20.8
PVH (N) 385.3 77.97 —20.03 —20.4
GrShr2xLgCRWD (Nq) 258.5 51.00 —12.71 —19.9
BoostRun (Nq) 284.4 32.20 —5.90 —15.5
3D Systems (N) 507.2 3.06 —0.55 —15.2
Broadcom (Nq) 11,210.7 415.88 —63.35 —13.2
PetcoHealth (Nq) 618.0 2.70 —0.35 —11.5
LaureateEduc (Nq) 128.5 29.79 —3.67 —11.0
FiveBelow (Nq) 739.6 199.49 —23.40 —10.5
CrowdStrike (Nq) 1,176.0 670.00 —77.61 —10.4
DirexORCLBl2X (Nq) 81.0 19.40 —2.15 —10.0
(END) Dow Jones Newswires
June 03, 2026 18:14 ET (22:14 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments