Volume Close Change % Change
------ ----- ------ --------
Country Garden Holdings 497,425,438 0.227 -0.009 -3.81
SenseTime Group 491,667,374 1.810 +0.050 +2.84
Weimob 426,854,500 1.530 +0.170 +12.50
Damai Entertainment Hldgs 357,038,954 0.640 +0.040 +6.67
Lenovo Group 303,751,687 26.580 +1.340 +5.31
Meitu 293,324,498 5.590 +0.090 +1.64
WellCell Holdings 281,300,800 0.640 -0.040 -5.88
Bank of China 247,134,036 5.310 +0.090 +1.72
China Construction Bank 202,874,745 8.660 +0.130 +1.52
Indl & Cmcl Bk of China 180,882,126 6.800 +0.150 +2.26
Horizon Robotics Cl B 179,559,520 5.520 +0.090 +1.66
Xiaomi 178,513,477 29.620 +0.900 +3.13
China Ruyi Holdings 169,738,764 1.580 +0.060 +3.95
Datang Intl Power Gen 144,309,000 3.200 +0.110 +3.56
Sunac China Holdings 140,836,780 0.930 -0.040 -4.12
Reach New Holdings 139,970,000 0.021 -0.009 -30.00
Alibaba Hlth Info Tech 138,022,719 3.820 +0.080 +2.14
Meituan 136,662,320 85.500 +7.250 +9.27
GCL Technology Holdings 133,034,100 0.810 +0.020 +2.53
Radiance Holdings 131,745,000 1.470 -0.110 -6.96
Alibaba Group Holding 126,607,691 130.900 +8.100 +6.60
Continental Aerospace 125,706,825 0.213 -0.012 -5.33
Dongyue Group 119,611,236 17.440 +0.220 +1.28
Youzan Technology 119,104,000 0.094 +0.001 +1.08
CSPC Pharmaceutical Group 118,749,692 7.570 -0.010 -0.13
Kingdee Intl Software 117,394,702 8.990 +0.310 +3.57
Kingsoft Cloud Holdings 110,574,426 7.220 +0.510 +7.60
Concord New Energy Group 106,810,000 0.475 +0.040 +9.20
PetroChina 104,192,013 10.750 -0.160 -1.47
Semicon Mfg Intl 104,037,549 81.950 +2.500 +3.15
Tencent Holdings 101,874,275 481.600 +45.600 +10.46
China Petro & Chem 99,055,813 4.390 +0.030 +0.69
Haichang Ocean Park Hldgs 96,379,000 0.380 +0.005 +1.33
CNOOC 95,119,288 27.360 +0.660 +2.47
Chinasoft International 91,058,064 4.360 +0.190 +4.56
CIFI Holdings (Group) 89,798,800 0.065 unch unch
Cn CITIC Finl Asset Mgmt 87,193,461 0.680 unch unch
Kuaishou Technology 86,192,086 48.980 +2.440 +5.24
GOME Retail Holdings 84,515,004 0.013 unch unch
Geely Automobile Holdings 83,895,704 18.760 -0.150 -0.79
FIT Hon Teng 83,562,109 9.070 +0.020 +0.22
GT Gold Holdings 80,195,600 0.345 -0.025 -6.76
Yankuang Energy Group 79,594,414 15.390 -0.160 -1.03
Aluminum Corp China 77,551,108 11.230 +0.350 +3.22
Xinyi Solar Holdings 76,912,354 2.670 -0.032 -1.18
E&P Global Holdings 73,350,000 0.104 -0.001 -0.95
Sino Biopharmaceutical 70,047,947 4.880 -0.070 -1.41
Kingboard Laminates 68,474,060 49.520 +2.080 +4.38
Cn Tianrui Auto Interiors 66,800,000 0.295 +0.053 +21.90
Kinetic Development Group 65,758,000 2.120 -0.040 -1.85
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
June 02, 2026 04:45 ET (08:45 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments