MONDAY FRIDAY THURSDAY WEDNESDAY TUESDAY
Issues Traded 11,139 11,352 11,276 11,264 11,055
Advances 2,829 2,816 3,046 3,101 2,875
Declines 2,410 2,201 2,111 1,796 2,109
Unchanged 5,900 6,335 6,119 6,367 6,071
Advancing Volume 351,464,596 826,912,475 339,590,744 399,442,454 386,537,175
Declining Volume 311,179,171 627,293,839 262,321,195 173,588,176 271,398,439
Total Volume 728,553,568 1,964,239,794 706,987,457 682,495,903 773,832,882
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
HewlettPackard (N) 25,965.5 64.01 +17.01 +36.2
NuHoldings (N) 25,448.8 12.58 —0.41 —3.2
NVIDIA (Nq) 14,209.4 224.47 +0.11 ...
Alphabet A (Nq) 8,282.8 368.91 —7.46 —2.0
EPAM Systems (N) 7,675.3 109.79 +1.03 +0.9
Abivax (Nq) 5,640.0 83.50 —46.19 —35.6
Microsoft (Nq) 5,600.6 453.21 —7.31 —1.6
DirexSemiBr3 $(NA)$ 5,357.6 6.22 —0.04 —0.6
BankofAmerica (N) 4,669.3 51.47 —0.04 —0.1
BristolMyers (N) 4,654.0 54.99 +0.04 +0.1
Apple (Nq) 4,652.4 306.42 +0.11 ...
Nike (N) 4,384.8 45.85 —0.08 —0.2
CoreWeave (Nq) 4,061.3 125.30 +0.48 +0.4
Nokia (N) 4,012.2 16.49 +0.24 +1.5
Grab (Nq) 3,917.4 3.61 unch ...
SSEnergySel (NA) 3,604.9 57.37 +0.07 +0.1
Alphabet C (Nq) 3,558.0 364.69 —7.89 —2.1
SSIMSPDRS&P500 (NA) 3,458.8 757.79 —0.76 —0.1
SuperMicroComp (Nq) 3,306.0 49.42 +2.54 +5.4
CredoTech (Nq) 3,202.3 203.20 —22.90 —10.1
DevonEnergy (N) 3,196.4 46.28 —0.03 —0.1
VirginGalactic (N) 3,158.1 7.49 —0.03 —0.4
FordMotor (N) 3,067.4 16.66 +0.03 +0.2
Oracle (N) 3,067.1 240.66 —7.49 —3.0
Transalta (N) 2,728.4 14.00 —0.16 —1.1
Inter (Nq) 2,576.2 6.17 unch ...
Infosys (N) 2,521.7 13.50 +0.09 +0.7
VangdS&P500ETF (NA) 2,452.3 696.75 —0.56 —0.1
InvscQQQI (Nq) 2,216.9 741.84 —0.91 —0.1
Pfizer (N) 2,193.2 25.67 +0.04 +0.1
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
HewlettPackard (N) 25,965.5 64.01 +17.01 +36.2
DefDlyTarget2XLg (Nq) 345.0 33.92 +3.67 +12.1
LithiumAmericas (N) 2,082.7 6.04 +0.53 +9.6
GrShr2xLgDELL (Nq) 111.4 265.64 +23.12 +9.5
MicrochipTech (Nq) 387.1 100.15 +8.63 +9.4
DirexAVGOBl2X (Nq) 72.3 74.10 +4.56 +6.6
DefDlyTarget2XLg (Nq) 91.0 78.24 +4.79 +6.5
FluenceEnergy (Nq) 708.5 28.80 +1.65 +6.1
PenguinSolutions (Nq) 111.1 62.97 +3.26 +5.5
SuperMicroComp (Nq) 3,306.0 49.42 +2.54 +5.4
OctaveIntel (Nq) 200.3 20.97 +0.95 +4.7
DellTechC (N) 778.5 487.80 +21.84 +4.7
Adeia (Nq) 156.9 29.89 +1.28 +4.5
YieldSMCIOpt (NA) 58.3 8.43 +0.35 +4.3
CenterPointEner (N) 126.5 43.07 +1.78 +4.3
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
FulcrumTherap (Nq) 2,088.4 3.28 —3.14 —48.9
Abivax (Nq) 5,640.0 83.50 —46.19 —35.6
OricPharm (Nq) 103.6 7.78 —1.20 —13.4
PraxisPrecision (Nq) 55.3 295.50 —39.66 —11.8
CredoTech (Nq) 3,202.3 203.20 —22.90 —10.1
DefTgt2XShSMCI (Nq) 543.5 5.42 —0.60 —10.0
AEVEX (N) 79.4 35.45 —3.16 —8.2
DefDlyTgt2XLgORCL (Nq) 153.6 65.92 —3.97 —5.7
DirexORCLBl2X (Nq) 131.4 23.80 —1.34 —5.3
GrShr2xLgNOW (Nq) 995.6 8.21 —0.42 —4.9
DirexGooglBl2x (Nq) 248.5 124.01 —5.34 —4.1
DirexMsftBl2X (Nq) 326.1 33.48 —1.21 —3.5
Clarivate (N) 113.1 2.64 —0.09 —3.3
GrShr2xLgMSFT (Nq) 63.4 22.20 —0.73 —3.2
NuHoldings (N) 25,448.8 12.58 —0.41 —3.2
(END) Dow Jones Newswires
June 01, 2026 18:09 ET (22:09 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments