Hong Kong Most Actives

Dow Jones16:45
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Continental Aerospace       1,019,506,119        0.385       +0.183       +90.59 
 SenseTime Group               730,043,857        1.570       -0.090        -5.42 
 WellCell Holdings             345,551,200        0.550       -0.050        -8.33 
 GCL Technology Holdings       340,362,672        0.700       -0.030        -4.11 
 Country Garden Holdings       337,699,285        0.214       -0.002        -0.93 
 Shandong Molong Petroleum     337,441,600        6.740       +1.380       +25.75 
 Bank of China                 255,453,216        5.360       +0.050        +0.94 
 China Construction Bank       249,094,895        8.760       +0.040        +0.46 
 Haichang Ocean Park Hldgs     230,282,000        0.370       +0.005        +1.37 
 Horizon Robotics Cl B         216,036,837        5.050       +0.040        +0.80 
 Lenovo Group                  213,739,732       24.560       -0.320        -1.29 
 Indl & Cmcl Bk of China       189,200,252        6.930       +0.100        +1.46 
 China Petro & Chem            182,934,691        4.130       -0.031        -0.75 
 Radiance Holdings             175,043,000        1.280       +0.020        +1.59 
 Xiaomi                        152,036,878       27.380       -0.420        -1.51 
 Sunac China Holdings          150,519,120        0.860       -0.040        -4.44 
 Semicon Mfg Intl              140,624,827       72.550       -3.100        -4.10 
 SINOPEC Oilfield Service      135,806,775        0.690         unch         unch 
 Alibaba Hlth Info Tech        119,501,247        3.490       -0.100        -2.79 
 Cn CITIC Finl Asset Mgmt      107,773,665        0.610       -0.010        -1.61 
 PetroChina                    107,140,336       10.690       +0.140        +1.33 
 Youzan Technology             102,083,542        0.084       -0.001        -1.18 
 CSPC Pharmaceutical Group     101,749,582        7.090       -0.150        -2.07 
 Damai Entertainment Hldgs     100,263,212        0.580       -0.020        -3.33 
 Prosperous Future Hldgs        99,414,000        0.036         unch         unch 
 China Hongqiao Group           95,536,100       26.780       +0.260        +0.98 
 United Energy Group            95,427,350        0.455         unch         unch 
 Kingsoft Cloud Holdings        93,344,782        5.920       -0.410        -6.48 
 Sun Art Retail Group           92,537,462        1.240       -0.110        -8.15 
 Aluminum Corp China            91,288,668       10.120       -0.630        -5.86 
 Sino Biopharmaceutical         90,451,572        4.530       -0.130        -2.79 
 Kingboard Laminates            90,352,882       55.950       +6.030       +12.08 
 GOME Retail Holdings           90,000,203        0.012       -0.001        -7.69 
 Weimob                         89,873,000        1.450       +0.090        +6.62 
 XXF Group Holdings             89,190,000        0.640       -0.040        -5.88 
 Agricultural Bk of China       88,364,020        5.820       -0.010        -0.17 
 Beijing North Star             85,078,000        0.840       +0.060        +7.69 
 Alibaba Group Holding          84,021,112      118.800       -3.600        -2.94 
 CNOOC                          81,041,375       27.060       +0.520        +1.96 
 AIA Group                      78,013,458       72.650       -1.350        -1.82 
 Zijin Mining Group             75,587,135       31.560       -1.400        -4.25 
 Shoucheng Holdings             75,059,705        1.780       +0.070        +4.09 
 Shanghai Daz Public Util       75,007,167        2.900       -0.020        -0.68 
 China Ruyi Holdings            74,282,516        1.410       -0.010        -0.70 
 FIT Hon Teng                   73,808,785        8.020       -0.430        -5.09 
 China National Bldg Matl       73,562,646        4.480       -0.360        -7.44 
 Xinyi Solar Holdings           72,228,108        2.440       -0.090        -3.56 
 Dongyue Group                  72,222,080       16.080       -0.600        -3.60 
 Huaneng Power Intl             71,878,385        7.190       +0.090        +1.27 
 Meitu                          71,701,859        4.810       -0.210        -4.18 
 
Prices in HK$ 
Source: FactSet 

(END) Dow Jones Newswires

June 08, 2026 04:45 ET (08:45 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment