GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Gold Springs Resource GRC 0.08 0.01 10.34 126,000
Andrew Peller Cl B ADW.B 7.65 0.65 9.29 2,103
Curaleaf Holdings CURA 16.52 1.31 8.61 198,499
Transcontinental Cl A TCL.A 5.01 0.30 6.37 350,841
DREAM Unlimited DRM 19.80 1.11 5.94 61,486
Chipotle Mexican CDR CMGS 11.50 0.55 5.02 11,477
Procter & Gamble PG 24.16 0.86 3.69 7,121
Charlotte's Web Holdings CWEB 0.59 0.02 3.51 141,085
Metro Inc MRU 91.73 2.97 3.35 155,109
Velan VLN 16.00 0.49 3.16 2,283
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
TerraVest Industries TVK 117.81 -40.62 -25.64 925,945
East Side Games Group EAGR 0.065 -0.02 -23.53 106,697
Almonty Industries AII 23.15 -5.60 -19.48 694,645
Ballard Power Systems BLDP 6.99 -1.46 -17.28 1,388,724
Telesat TSAT 65.15 -10.98 -14.42 51,606
Silver Bull Resources SVB 0.17 -0.03 -13.92 47,968
Keel Infrastructure KEEL 7.11 -1.13 -13.71 3,833,874
Intl Tower Hill Mines ITH 3.01 -0.47 -13.51 51,204
FireFly Metals FFM 1.94 -0.30 -13.39 267,070
Americas Gold & Silver USA 7.05 -1.04 -12.86 790,740
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
(END) Dow Jones Newswires
June 05, 2026 12:30 ET (16:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments