THURSDAY WEDNESDAY TUESDAY MONDAY FRIDAY
Issues Traded 11,150 11,180 11,198 11,139 11,352
Advances 2,414 2,426 2,973 2,829 2,816
Declines 2,393 2,882 2,226 2,410 2,201
Unchanged 6,343 5,872 5,999 5,900 6,335
Advancing Volume 366,347,122 394,422,167 356,853,930 351,464,596 826,912,475
Declining Volume 347,189,314 423,396,157 286,374,673 311,179,171 627,293,839
Total Volume 824,743,207 904,283,105 733,594,895 728,553,568 1,964,239,794
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
DirexSemiBr3 $(NA)$ 26,593.1 5.33 +0.13 +2.5
RocketCos. (N) 11,185.1 13.27 +0.04 +0.3
NVIDIA (Nq) 10,269.3 217.40 —1.27 —0.6
KeelInfra (Nq) 8,379.4 5.52 —0.41 —6.9
Apple (Nq) 7,718.0 311.48 +0.25 +0.1
B2Gold (N) AMER 6,042.9 4.55 —0.03 —0.7
Alphabet C (Nq) 5,971.4 369.11 —0.16 ...
Alphabet A (Nq) 5,170.0 372.16 —0.03 ...
GileadSciences (Nq) 4,961.6 129.64 +0.46 +0.4
Merck (N) 4,738.6 120.31 +0.05 ...
SSIMSPDRS&P500 (NA) 4,726.6 756.00 —1.09 —0.1
Pfizer (N) 4,498.8 25.69 unch ...
UnitedHealth (N) 3,861.6 396.72 +0.25 +0.1
Coca-Cola (N) 3,738.2 77.10 +0.28 +0.4
MetaPlatforms (Nq) 3,641.7 626.53 —1.04 —0.2
InvscQQQI (Nq) 3,606.7 738.62 —1.99 —0.3
EVgo (Nq) 3,538.3 2.47 —0.02 —0.8
NuScalePower (N) 3,476.0 12.49 +0.49 +4.1
iShChinaLC (NA) 3,472.2 35.46 —0.01 ...
lululemon (Nq) 3,419.0 111.35 —13.57 —10.9
Payoneer (Nq) 3,101.3 5.12 —0.01 —0.2
DevonEnergy (N) 2,924.0 46.00 +0.01 ...
iShMSCIBrazil (NA) 2,911.6 34.77 —0.01 ...
CVS Health (N) 2,820.4 94.66 —0.16 —0.2
BankofAmerica (N) 2,804.7 54.10 —0.07 —0.1
Merlin (Nq) 2,802.5 8.89 +1.71 +23.8
SSSPDRS&P500 (NA) 2,677.5 89.04 —0.07 —0.1
PlanetLabs (N) 2,594.7 42.79 —0.74 —1.7
KraftHeinz (Nq) 2,487.6 22.50 +0.03 +0.1
Grab (Nq) 2,333.2 3.47 +0.01 +0.3
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Merlin (Nq) 2,802.5 8.89 +1.71 +23.8
ServiceTitan (Nq) 306.2 83.76 +9.43 +12.7
Cooper (Nq) 313.2 67.10 +5.08 +8.2
PattersonUTIEn (Nq) 539.5 12.88 +0.61 +5.0
Insperity (N) 334.1 35.12 +1.65 +4.9
HiRollerTech (N) AMER 67.2 6.41 +0.30 +4.9
Codexis (Nq) 123.5 2.93 +0.13 +4.7
DefTgt2xLgOKLO (Nq) 1,303.6 8.55 +0.38 +4.7
BetaBionics (Nq) 374.5 14.50 +0.61 +4.4
EmpireStateRealty (N) 188.2 5.48 +0.22 +4.2
NuScalePower (N) 3,476.0 12.49 +0.49 +4.1
VirginGalactic (N) 676.1 4.91 +0.19 +4.0
Schmid (Nq) 76.4 6.44 +0.21 +3.4
AECOM (N) 346.5 75.00 +2.32 +3.2
ElancoAnimal (N) 194.1 25.48 +0.77 +3.1
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Lev2XLgLULU (Nq) 674.9 5.91 —1.65 —21.9
Guidewire (N) 450.6 126.72 —24.45 —16.2
lululemon (Nq) 3,419.0 111.35 —13.57 —10.9
KeelInfra (Nq) 8,379.4 5.52 —0.41 —6.9
GrShr2xLgMRVL (Nq) 105.2 210.79 —11.43 —5.1
SunshineSilverMR (N) 145.9 16.30 —0.85 —5.0
DocuSign (Nq) 742.0 48.75 —2.19 —4.3
Clarivate (N) 70.6 2.39 —0.10 —4.0
Samsara (N) 937.4 33.89 —1.33 —3.8
MachNaturalRscs (N) 583.3 13.32 —0.43 —3.1
MarvellTech (Nq) 2,321.2 308.61 —7.82 —2.5
QnityElec (N) 57.1 151.00 —3.80 —2.5
AppliedOptoelec (Nq) 279.9 198.00 —4.89 —2.4
DirexSemiBl3 (NA) 1,047.3 256.49 —6.21 —2.4
Teucrium2xLgXRP (NA) 69.9 2.67 —0.06 —2.2
(END) Dow Jones Newswires
June 04, 2026 18:19 ET (22:19 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments