Volume Close Change % Change
------ ----- ------ --------
Zetrix AI 96,472,100 0.820 -0.005 -0.61
TFP Solutions 57,514,800 0.055 +0.025 +83.33
Top Glove 49,995,100 0.845 +0.030 +3.68
Hong Seng Consolidated 47,150,500 0.010 unch unch
VS Industry 46,316,300 0.210 unch unch
HHRG 36,095,300 0.085 -0.005 -5.56
SFP Tech Holdings 35,137,200 0.295 -0.005 -1.67
Capital A 31,574,800 0.405 -0.015 -3.57
Tanco Holdings 30,494,200 1.120 -0.470 -29.56
CBH Engineering Holding 30,365,300 0.635 -0.045 -6.62
OCR Group 28,080,300 0.045 unch unch
Dagang NeXchange 26,473,000 0.305 -0.010 -3.17
Nationgate Holdings 26,238,300 0.760 -0.035 -4.40
AirAsia X 25,971,400 1.100 -0.030 -2.65
Mega Fortris 25,674,200 1.630 +0.030 +1.87
GIIB Holdings 23,851,100 0.460 -0.010 -2.13
UEM Sunrise 21,611,300 0.560 unch unch
Velesto Energy 20,932,900 0.300 unch unch
YTL 20,930,300 2.010 -0.060 -2.90
Inari Amertron 20,586,300 2.230 -0.020 -0.89
PUC 20,424,100 0.035 -0.005 -12.50
Bina Puri Holdings 19,509,700 0.295 unch unch
Central Global 19,216,300 0.890 unch unch
Bumi Armada 18,561,300 0.325 +0.005 +1.56
CTOS Digital 18,039,300 0.635 -0.015 -2.31
EG Industries 17,065,300 1.810 -0.050 -2.69
SKP Resources 16,563,500 0.330 -0.025 -7.04
MK Land Holdings 16,329,800 0.175 +0.030 +20.69
Mr. D.I.Y. Group (M) 16,028,300 1.560 -0.054 -3.35
Oppstar 14,565,100 0.580 -0.040 -6.45
Guan Chong 14,042,900 0.995 -0.055 -5.24
CIMB Group Holdings 13,360,600 7.390 unch unch
Yew Lee Pacific Group 12,363,600 0.575 -0.005 -0.86
Pegasus Heights 11,893,200 0.010 unch unch
WCT Holdings 11,487,800 0.410 -0.010 -2.38
Greatech Technology 11,449,100 2.430 -0.140 -5.45
TWL Holdings 11,142,300 0.025 unch unch
Marine & General 10,871,800 0.315 -0.005 -1.56
Dufu Technology 10,726,200 1.860 -0.130 -6.53
Press Metal Aluminium 10,700,200 8.900 -0.200 -2.20
Public Bank 10,653,400 4.780 -0.090 -1.85
Land & General 10,463,800 0.160 -0.005 -3.03
Astro Malaysia Holdings 10,378,400 0.065 +0.005 +8.33
Johor Plantations Group 10,199,200 1.700 unch unch
Genetec Technology 10,063,500 0.300 -0.015 -4.76
Southern Cable Group 9,709,600 2.180 -0.130 -5.63
IOI Properties Group 9,583,200 4.160 -0.190 -4.37
Axiata Group 9,507,900 1.950 -0.020 -1.02
MN Holdings 9,436,000 2.480 -0.130 -4.98
Hartalega Holdings 9,390,700 1.290 +0.010 +0.78
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
June 08, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments