Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 160.23-24 160.02-03 +0.13 160.35 159.73 +2.27
EUR/USD Euro 1.1520-23 1.1611-14 -0.78 1.1647 1.1518 -1.94
GBP/USD U.K. 1.3338-40 1.3424-26 -0.64 1.3484 1.3329 -1.02
USD/CHF Switzerland 0.7960-64 0.7895-99 +0.82 0.7969 0.7871 +0.45
USD/CAD Canada 1.3937-42 1.3908-13 +0.21 1.3954 1.3868 +1.55
AUD/USD Australia 0.7040-44 0.7133-37 -1.30 0.7145 0.7037 +5.51
NZD/USD New Zealand 0.5791-97 0.5866-72 -1.28 0.5886 0.5788 +0.66
Euro Rates
EUR/JPY Japan 184.60-64 185.79-83 -0.64 186.22 184.48 +0.32
EUR/GBP U.K. 0.8635-38 0.8649-52 -0.16 0.8658 0.8631 -0.95
EUR/CHF Switzerland 0.9174-77 0.9168-71 +0.07 0.9196 0.9158 -1.47
EUR/CAD Canada 1.6056-66 1.6143-53 -0.54 1.6168 1.6059 -0.36
EUR/AUD Australia 1.6355-65 1.6272-82 +0.51 1.6374 1.6255 -7.06
EUR/DKK Denmark 7.4739-46 7.4738-45 +0.00 7.4766 7.4708 +0.07
EUR/NOK Norway 10.9063-113 10.8456-506 +0.56 10.9223 10.8249 -7.91
EUR/SEK Sweden 10.9056-156 10.8862-962 +0.18 10.9288 10.8537 +0.86
EUR/CZK Czech Rep. 24.202-32 24.182-212 +0.08 24.227 24.142 +0.20
EUR/HUF Hungary 355.33-73 353.99-04 +0.38 356.38 352.86 -7.51
EUR/PLN Poland 4.2401-99 4.2316-414 +0.20 4.2495 4.2320 +0.61
Yen Rates
AUD/JPY Australia 112.81-85 114.15-19 -1.17 114.32 112.74 +7.90
GBP/JPY U.K. 213.71-77 214.80-86 -0.51 215.62 213.51 +1.24
CAD/JPY Canada 114.91-95 115.04-08 -0.11 115.39 114.77 +0.69
NZD/JPY New Zealand 92.82-86 93.87-91 -1.12 94.13 92.74 +2.95
Other Dollar Rates
USD/CZK Czech Rep. 20.992-1.042 20.815-65 +0.85 21.032 20.740 +2.15
USD/HUF Hungary 308.54-94 304.85-05 +1.21 309.23 303.78 -5.68
USD/DKK Denmark 6.4862-72 6.4365-75 +0.77 6.4894 6.4186 +2.01
USD/NOK Norway 9.4665-725 9.3411-71 +1.34 9.4849 9.3062 -6.10
USD/PLN Poland 3.6799-874 3.6451-526 +0.95 3.6874 3.6360 +2.56
USD/SEK Sweden 9.4588-678 9.3766-856 +0.88 9.4834 9.3279 +2.75
USD/ZAR S. Africa 16.5359-659 16.2954-3254 +1.47 16.6102 16.2505 -0.08
USD/CNY China 6.7754-74 6.7732-52 +0.03 6.7817 6.7651 -3.11
USD/HKD Hong Kong 7.8344-45 7.8345-46 0.00 7.8369 7.8315 +0.66
USD/MYR Malaysia 4.0270-320 4.0104-54 +0.41 4.0381 4.0124 -0.70
USD/INR India 95.346-00 95.688-89 -0.36 95.806 94.878 +6.09
USD/IDR Indonesia 18081-95 17997-8011 +0.47 18152 17990 +8.35
USD/PHP Philippines 61.846-66 61.504-24 +0.56 62.071 61.373 +4.99
USD/SGD Singapore 1.2901-11 1.2843-53 +0.45 1.2915 1.2823 +0.39
USD/KRW S. Korea 1559.04-61.04 1531.83-3.83 +1.78 1562.44 1532.05 +8.29
USD/TWD Taiwan 31.578-608 31.457-87 +0.39 31.627 31.455 +0.78
USD/THB Thailand 32.810-30 32.630-50 +0.55 32.850 32.580 +4.19
USD/VND Vietnam 26329-32 26334-7 -0.02 26347 26305 +0.11
USD/BRL Brazil 5.1761-91 5.0622-52 +2.25 5.1981 5.0528 -6.15
USD/MXN Mexico 17.4539-839 17.2706-3006 +1.06 17.5405 17.2638 -3.00
USD/ARS Argentina 1440.7407-507 1436.9721-821 +0.26 1445.5000 1436.2100 -0.72
Source: Tullett Prebon
(END) Dow Jones Newswires
June 05, 2026 16:50 ET (20:50 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments