Volume Close Change % Change
------ ----- ------ --------
Hong Seng Consolidated 675,720,700 0.015 +0.005 +50.00
Zetrix AI 90,125,000 0.825 +0.005 +0.61
TFP Solutions 81,794,300 0.085 +0.030 +54.55
Tanco Holdings 77,962,300 0.800 -0.320 -28.57
Top Glove 62,624,700 0.825 -0.020 -2.37
HHRG 44,241,800 0.075 -0.010 -11.76
SFP Tech Holdings 39,735,400 0.325 +0.030 +10.17
Velesto Energy 30,713,100 0.300 unch unch
VS Industry 29,483,200 0.200 -0.010 -4.76
Vinvest Capital Holdings 28,314,400 0.030 +0.015 +100.00
GIIB Holdings 25,211,700 0.460 unch unch
CIMB Group Holdings 24,998,900 7.370 -0.020 -0.27
Dagang NeXchange 24,686,900 0.330 +0.025 +8.20
CBH Engineering Holding 24,151,500 0.665 +0.030 +4.72
Malayan Banking 23,106,900 10.620 -0.080 -0.75
BSL 22,283,400 0.015 -0.005 -25.00
Key ASIC 19,726,500 0.035 +0.010 +40.00
PUC 18,707,500 0.040 +0.005 +14.29
Nationgate Holdings 17,898,700 0.780 +0.020 +2.63
Central Global 17,528,700 0.895 +0.005 +0.56
YTL 16,647,100 2.020 +0.010 +0.50
AirAsia X 16,448,400 1.140 +0.040 +3.64
OCR Group 16,354,200 0.045 unch unch
Capital A 16,291,600 0.415 +0.010 +2.47
SKP Resources 16,122,700 0.350 +0.020 +6.06
EG Industries 15,723,700 1.890 +0.080 +4.42
Guan Chong 15,232,900 1.000 +0.005 +0.50
Land & General 14,916,800 0.165 +0.005 +3.13
Bina Puri Holdings 13,919,300 0.300 +0.005 +1.69
Mr. D.I.Y. Group (M) 13,536,500 1.580 +0.020 +1.28
Greatech Technology 13,370,500 2.410 -0.020 -0.82
ISF Group 13,194,900 0.530 unch unch
Hextar Global 13,132,700 0.775 -0.010 -1.27
Borneo Oil 13,098,400 0.005 unch unch
Aquawalk Group 12,789,000 0.170 +0.005 +3.03
Public Bank 12,684,000 4.770 -0.010 -0.21
Oppstar 12,617,300 0.565 -0.015 -2.59
MAG Holdings 12,582,600 0.175 unch unch
D&O Green Technologies 12,215,200 0.400 -0.010 -2.44
Bumi Armada 12,127,700 0.320 -0.005 -1.54
Inari Amertron 11,783,300 2.270 +0.040 +1.79
Hartalega Holdings 11,632,500 1.270 -0.020 -1.55
Mclean Technologies 11,502,400 0.705 +0.035 +5.22
Hubline 10,881,200 0.035 unch unch
UEM Sunrise 10,618,300 0.555 -0.005 -0.89
Yew Lee Pacific Group 10,529,500 0.575 unch unch
Axiata Group 10,245,000 1.920 -0.030 -1.54
WCT Holdings 10,204,500 0.405 -0.005 -1.22
UWC 9,798,900 5.450 -0.010 -0.18
Press Metal Aluminium 9,751,000 8.960 +0.060 +0.67
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
June 09, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments