MONDAY FRIDAY THURSDAY WEDNESDAY TUESDAY
Issues Traded 11,362 11,197 11,150 11,180 11,198
Advances 2,872 2,521 2,414 2,426 2,973
Declines 2,235 2,904 2,393 2,882 2,226
Unchanged 6,255 5,772 6,343 5,872 5,999
Advancing Volume 382,389,265 297,087,833 366,347,122 394,422,167 356,853,930
Declining Volume 329,952,157 404,478,500 347,189,314 423,396,157 286,374,673
Total Volume 809,548,943 786,525,927 824,743,207 904,283,105 733,594,895
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
DirexSemiBr3 $(NA)$ 7,148.8 5.63 —0.06 —1.1
Grab (Nq) 6,491.1 3.35 +0.02 +0.6
HuntingtonBcshs (Nq) 6,236.9 16.58 +0.09 +0.5
NVIDIA (Nq) 6,096.2 208.20 —0.44 —0.2
SSIMSPDRS&P500 (NA) 5,790.7 739.02 —0.20 ...
SSFinlSel (NA) 5,256.0 51.98 +0.01 ...
MetaPlatforms (Nq) 5,158.5 586.15 +0.76 +0.1
Microsoft (Nq) 4,560.2 410.70 —1.04 —0.3
RocketCos. (N) 4,265.0 12.37 +0.02 +0.2
Broadcom (Nq) 4,168.7 397.51 +0.91 +0.2
DevonEnergy (N) 4,056.3 44.97 —0.11 —0.2
Apple (Nq) 3,989.3 300.27 —1.27 —0.4
AIG (N) 3,909.6 74.23 +0.13 +0.2
iSh MSCI EM (NA) 3,748.0 65.75 unch ...
iShCoreS&P500 (NA) 3,684.6 742.31 —0.35 ...
Pfizer (N) 3,578.5 25.64 +0.02 +0.1
Verizon (N) 3,531.9 45.45 +0.01 ...
PPL (N) 3,489.5 35.46 +0.11 +0.3
InvscActMgdETC (Nq) 3,292.8 17.69 +0.07 +0.4
Merck (N) 2,927.4 119.15 —0.37 —0.3
TorontoDomBk (N) 2,923.9 113.50 —0.67 —0.6
GileadSciences (Nq) 2,821.9 127.99 —0.11 —0.1
HewlettPackard (N) 2,750.9 49.65 —0.22 —0.4
KinderMorgan (N) 2,737.5 31.20 —0.09 —0.3
TJX (N) 2,657.8 159.29 —0.46 —0.3
KinrossGold (N) 2,599.6 26.00 +0.14 +0.5
VangdTotalBd (Nq) 2,565.4 72.75 —0.06 —0.1
CognizantTech (Nq) 2,372.4 52.99 unch ...
NovoNordisk (N) 2,292.1 41.07 +0.05 +0.1
Uber (N) 2,241.8 70.22 +0.16 +0.2
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
StructureTherap (Nq) 136.6 41.28 +3.51 +9.3
AppliedDigital (Nq) 2,167.6 44.75 +3.81 +9.3
GrShr2xLgQCOM (Nq) 195.8 30.00 +1.25 +4.3
SiriusXM (Nq) 110.5 28.61 +1.17 +4.3
Gloo (Nq) 1,033.2 5.28 +0.20 +3.9
Qualcomm (Nq) 1,240.4 225.78 +8.01 +3.7
Quantinuum (Nq) 77.3 60.31 +1.91 +3.3
ProShUltraEther (NA) 303.1 9.10 +0.27 +3.0
Avista (N) 276.1 42.98 +0.98 +2.3
NordicAmTankers (N) 78.6 5.42 +0.11 +2.1
TeckResourcesB (N) 261.7 63.34 +1.25 +2.0
CirrusLogic (Nq) 100.7 168.97 +3.31 +2.0
DollarTree (Nq) 104.9 109.84 +2.15 +2.0
SharkNinja (N) 403.8 120.64 +2.36 +2.0
iShJPMUSDEmBd (Nq) 122.3 97.18 +1.90 +2.0
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
IDEAYA Bio (Nq) 115.9 28.52 —2.96 —9.4
OpticalCable (Nq) 98.3 17.71 —1.29 —6.8
VailResorts (N) 79.9 130.75 —6.46 —4.7
MissionProduce (Nq) 152.6 9.70 —0.41 —4.1
GroceryOutlet (Nq) 67.9 8.54 —0.33 —3.7
NurixTherap (Nq) 255.0 15.10 —0.54 —3.5
A10Networks (N) 87.4 30.14 —0.84 —2.7
Lazard (N) 445.7 44.72 —1.02 —2.2
Ericsson (Nq) 54.6 12.25 —0.27 —2.2
AllisonTransm (N) 68.8 113.00 —2.48 —2.1
Avalonbay (N) 53.8 183.85 —3.76 —2.0
DineBrands (N) 152.3 29.40 —0.60 —2.0
SpyreTherapeutics (Nq) 76.6 70.56 —1.44 —2.0
Incyte (Nq) 216.7 98.63 —2.01 —2.0
V2X (N) 154.5 83.01 —1.69 —2.0
(END) Dow Jones Newswires
June 08, 2026 18:13 ET (22:13 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments