Volume Close Change % Change
------ ----- ------ --------
Hong Seng Consolidated 826,053,600 0.010 -0.005 -33.33
Zetrix AI 199,211,500 0.845 +0.020 +2.42
VS Industry 43,913,600 0.210 +0.010 +5.00
SFP Tech Holdings 39,848,300 0.300 -0.025 -7.69
Capital A 38,932,200 0.400 -0.015 -3.61
GIIB Holdings 38,809,200 0.480 +0.020 +4.35
OCR Group 38,178,600 0.040 -0.005 -11.11
TFP Solutions 37,901,900 0.090 +0.005 +5.88
Tanco Holdings 37,680,400 0.500 -0.300 -37.50
Top Glove 32,181,300 0.810 -0.015 -1.82
Land & General 29,312,500 0.165 unch unch
Advance Synergy 28,227,700 0.080 unch unch
HHRG 27,299,700 0.080 +0.005 +6.67
YTL 24,014,700 1.980 -0.040 -1.98
Sersol Bhd 21,379,800 0.035 -0.005 -12.50
Bina Puri Holdings 19,446,700 0.295 -0.005 -1.67
CTOS Digital 18,752,100 0.640 -0.010 -1.54
Public Bank 17,132,100 4.800 +0.030 +0.63
Central Global 17,059,700 0.895 unch unch
CIMB Group Holdings 16,412,100 7.400 +0.030 +0.41
Salutica 15,588,400 0.125 -0.010 -7.41
SMRT Holdings 14,811,800 0.210 +0.005 +2.44
Guan Chong 14,457,900 0.980 -0.020 -2.00
WCT Holdings 13,378,800 0.405 unch unch
Kossan Rubber Industries 13,378,500 1.180 -0.020 -1.67
Econpile Holdings 13,078,900 0.130 -0.005 -3.70
Inari Amertron 13,030,700 2.250 -0.020 -0.88
MAG Holdings 12,379,000 0.175 unch unch
SD Guthrie 12,305,800 6.030 +0.010 +0.17
Dagang NeXchange 12,180,700 0.340 +0.010 +3.03
TWL Holdings 12,149,200 0.025 +0.005 +25.00
AIZO Group 11,505,300 0.035 unch unch
Malayan Banking 11,264,200 10.680 +0.060 +0.56
AirAsia X 11,199,000 1.130 -0.010 -0.88
Supercomnet Technologies 11,177,400 0.500 -0.015 -2.91
Malayan United Industries 11,124,700 0.050 +0.005 +11.11
Luster Industries 11,032,400 0.030 unch unch
Nationgate Holdings 10,991,500 0.770 -0.010 -1.28
GDB Holdings 10,665,400 0.540 unch unch
SKP Resources 10,622,500 0.345 -0.005 -1.43
Berjaya Corp Bhd 10,488,000 0.240 +0.005 +2.13
YTL Power International 10,429,000 3.970 -0.070 -1.73
Yew Lee Pacific Group 10,364,200 0.575 unch unch
Gamuda 10,200,000 4.260 -0.040 -0.93
Mr. D.I.Y. Group (M) 10,148,000 1.580 unch unch
Press Metal Aluminium 10,138,700 8.900 -0.060 -0.67
Oppstar 10,138,200 0.540 -0.025 -4.42
EG Industries 9,420,500 1.820 -0.070 -3.70
UEM Sunrise 9,186,000 0.570 +0.015 +2.70
Ramssol Group 8,825,500 0.660 -0.010 -1.49
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
June 10, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments