GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Mountain Province Diamond MPVD 0.03 0.01 50.00 2,080,867
ADF Group DRX 12.89 2.60 25.27 348,958
Aduro Clean Technologies ACT 22.50 2.37 11.77 33,487
COSCIENS Biopharma CSCI 3.00 0.31 11.52 2,510
Polaris Renewable Energy PIF 14.60 1.45 11.03 134,337
Accord Financial ACD 0.56 0.05 9.80 9,100
Enthusiast Gaming Hldgs EGLX 0.075 0.01 7.14 17,901
BMTC Group GBT 13.50 0.76 5.97 11,900
Baylin Technologies BYL 0.275 0.02 5.77 21,251
illumin Holdings ILLM 0.78 0.04 5.41 3,608
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Bengal Energy BNG 0.03 -0.01 -25.00 15,626
Valor Gold VGC 3.83 -0.67 -14.89 184,622
Marvell Technology CDR MRV 40.93 -6.22 -13.19 126,609
Ballard Power Systems BLDP 6.41 -0.82 -11.34 1,017,210
5N Plus VNP 38.01 -4.71 -11.03 289,680
Volatus Aerospace FLT 0.57 -0.07 -10.94 2,810,936
Super Micro Computer CDR SMCI 12.69 -1.55 -10.88 276,478
AppLovin CDR APPS 16.00 -1.93 -10.76 18,092
Xtra-Gold Resources XTG 2.38 -0.28 -10.53 17,600
Dye & Durham DND 2.05 -0.23 -10.09 214,322
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
(END) Dow Jones Newswires
June 09, 2026 12:30 ET (16:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments