Kuala Lumpur Most Actives

Dow Jones06-15
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Hong Seng Consolidated        500,021,300        0.015       +0.005       +50.00 
 Tanco Holdings                327,970,900        0.130       -0.070       -35.00 
 Zetrix AI                     116,819,600        0.810         unch         unch 
 AirAsia X                      96,972,700        1.310       +0.110        +9.17 
 Dagang NeXchange               91,287,700        0.400       +0.040       +11.11 
 Top Glove                      76,844,700        0.780       -0.025        -3.11 
 Econpile Holdings              65,694,200        0.115       -0.015       -11.54 
 TFP Solutions                  55,896,100        0.115       +0.030       +35.29 
 Petronas Chemicals Group       48,317,700        4.520       -0.820       -15.36 
 VS Industry                    48,040,200        0.195       -0.005        -2.50 
 Capital A                      41,749,600        0.435       +0.035        +8.75 
 SKP Resources                  37,198,500        0.320       -0.010        -3.03 
 HHRG                           36,662,100        0.075       +0.005        +7.14 
 Inari Amertron                 35,975,100        2.290       +0.130        +6.02 
 GIIB Holdings                  34,693,600        0.480       -0.005        -1.03 
 Guan Chong                     31,663,700        1.120       +0.110       +10.89 
 YTL                            25,525,700        2.070       +0.090        +4.55 
 Nationgate Holdings            24,236,800        0.805       +0.048        +6.27 
 Press Metal Aluminium          22,763,600        8.400       -0.570        -6.35 
 Velesto Energy                 22,685,100        0.290       -0.010        -3.33 
 Public Bank                    22,287,500        4.920       +0.090        +1.86 
 SFP Tech Holdings              21,644,700        0.290       -0.010        -3.33 
 Axiata Group                   20,569,300        1.900       +0.040        +2.15 
 NexG                           20,348,000        0.240       -0.015        -5.88 
 Bina Puri Holdings             19,909,800        0.295         unch         unch 
 Mr. D.I.Y. Group (M)           19,553,500        1.580         unch         unch 
 WCT Holdings                   18,940,600        0.410       +0.020        +5.13 
 Hartalega Holdings             18,063,900        1.140       -0.150       -11.63 
 Yew Lee Pacific Group          17,941,200        0.575       -0.005        -0.86 
 OCR Group                      16,731,800        0.035       -0.005       -12.50 
 Southern Cable Group           16,607,800        2.280       +0.170        +8.06 
 Central Global                 16,554,100        0.895       +0.005        +0.56 
 UEM Sunrise                    16,273,000        0.585       +0.025        +4.46 
 Hibiscus Petroleum             16,049,700        1.790       -0.220       -10.95 
 Kossan Rubber Industries       14,956,600        1.110       -0.080        -6.72 
 CIMB Group Holdings            14,882,000        7.690       +0.300        +4.06 
 Mega Fortris                   14,279,200        1.700       +0.100        +6.25 
 Greatech Technology            14,126,100        2.700       +0.190        +7.57 
 Reach Ten Holdings             14,078,700        0.500       +0.030        +6.38 
 Sime Darby Property            14,001,500        1.450       +0.030        +2.11 
 Dialog Group                   13,840,900        1.840       -0.140        -7.07 
 TWL Holdings                   13,812,500        0.020       -0.005       -20.00 
 Genetec Technology             13,329,800        0.315       +0.020        +6.78 
 Pharmaniaga                    12,538,300        1.160       -0.090        -7.20 
 Oriental Kopi Holdings         12,203,000        0.950       +0.050        +5.56 
 CTOS Digital                   12,136,900        0.705       +0.040        +6.02 
 SP Setia                       12,049,000        1.040       -0.010        -0.95 
 D&O Green Technologies         11,884,400        0.405       +0.010        +2.53 
 Oppstar                        11,692,700        0.560       +0.030        +5.66 
 P.A. Resources                 11,506,200        0.165       +0.005        +3.13 
 
Prices in Ringgit 
Source: FactSet 

(END) Dow Jones Newswires

June 15, 2026 05:15 ET (09:15 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment