THURSDAY WEDNESDAY TUESDAY MONDAY FRIDAY
Issues Traded 11,254 11,295 11,214 11,435 11,317
Advances 2,711 3,335 2,225 2,820 2,946
Declines 2,119 1,697 1,823 2,203 2,030
Unchanged 6,424 6,263 7,166 6,412 6,341
Advancing Volume 1,437,418,731 816,975,836 342,385,712 418,585,779 415,434,535
Declining Volume 891,951,343 155,431,749 351,522,365 354,809,327 144,476,334
Total Volume 2,852,714,028 1,123,941,402 869,450,117 876,716,215 621,339,580
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
MarvellTech (Nq) 65,299.0 313.44 +2.86 +0.9
QuantumeMotion (N) AMER 45,914.7 3.20 —0.04 —1.2
CoeurMining (N) 42,687.7 17.66 +0.15 +0.9
NVIDIA (Nq) 40,845.8 210.76 +0.07 ...
Flex (Nq) 32,351.6 148.00 +0.39 +0.3
Intel (Nq) 20,779.3 133.94 —0.05 ...
RocketLab (Nq) 20,128.8 106.23 —1.01 —0.9
Pfizer (N) 17,437.3 25.27 +0.06 +0.2
KeelInfra (Nq) 16,632.7 6.28 —0.01 —0.2
SpaceX (Nq) 16,064.4 182.60 —2.40 —1.3
Campbell's (Nq) 15,708.1 21.30 +0.15 +0.7
CoreWeave (Nq) 15,080.3 117.68 —0.27 —0.2
DirexSemiBr3 $(NA)$ 15,064.8 3.54 —0.05 —1.4
SSIMSPDRS&P500 (NA) 14,081.6 748.04 +1.30 +0.2
BankofAmerica (N) 13,789.7 56.23 +0.03 +0.1
Netflix (Nq) 13,629.6 77.34 —0.04 —0.1
Salesforce (N) 13,386.4 152.39 +0.61 +0.4
SunbeltRentals (N) 13,048.2 85.98 —0.08 —0.1
NuHoldings (N) 12,073.5 12.66 —0.05 —0.4
T1Energy (N) 11,543.5 9.38 +0.03 +0.3
Comcast A (Nq) 11,165.8 22.49 +0.06 +0.3
AbbottLabs (N) 10,881.8 88.41 unch ...
ViaviSolutions (Nq) 10,692.8 47.20 +0.03 +0.1
Amazon.com (Nq) 10,692.5 243.77 —0.62 —0.3
Apple (Nq) 10,040.3 298.13 +0.12 ...
Arm (Nq) 9,673.7 439.20 —0.26 —0.1
Infosys (N) 9,449.3 10.71 +0.14 +1.3
WarnerBrosA (Nq) 9,418.0 26.20 unch ...
Redwire (N) 9,295.3 14.27 —0.08 —0.6
Verizon (N) 9,165.2 45.49 +0.12 +0.3
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
BaldwinInsurance (Nq) 279.5 21.75 +1.51 +7.5
Bumble (Nq) 1,253.8 3.16 +0.20 +6.8
Kulicke&Soffa (Nq) 52.4 129.99 +8.12 +6.7
Rapid7 (Nq) 489.1 7.06 +0.33 +4.8
Sibanye-Stillwater (N) 186.4 10.13 +0.46 +4.8
RadNet (Nq) 55.9 56.00 +2.26 +4.2
Maximus (N) 86.6 58.00 +2.26 +4.1
FervoEnergy (Nq) 100.2 36.49 +1.40 +4.0
WabashNational (N) 295.8 11.80 +0.44 +3.9
FiverrIntl (N) 89.2 10.77 +0.39 +3.8
VirBiotech (Nq) 2,766.0 9.50 +0.34 +3.7
WestportFuelSys (Nq) 238.8 2.34 +0.08 +3.5
GoodRx (Nq) 682.7 2.75 +0.09 +3.4
nCino (Nq) 174.5 15.30 +0.50 +3.4
MNTN (N) 228.6 8.63 +0.28 +3.4
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
InstalledBldg (N) 85.7 199.75 —18.50 —8.5
LogisticProp (N) AMER 133.7 3.33 —0.24 —6.7
BTQTechnologies (Nq) 334.2 5.30 —0.38 —6.6
AclarisTherap (Nq) 574.5 4.22 —0.28 —6.2
ProtagonistTherap (Nq) 250.8 106.04 —6.82 —6.0
ArisMining (N) 86.8 15.88 —0.74 —4.5
GenerateBiomed (Nq) 902.5 13.92 —0.57 —3.9
BlackHills (N) 115.4 70.00 —2.75 —3.8
Trex (N) 187.5 45.60 —1.53 —3.2
AllianceLaundry (N) 144.0 26.05 —0.84 —3.1
FlowersFoods (N) 754.2 7.54 —0.24 —3.1
MobiaMedical (Nq) 174.1 13.84 —0.41 —2.9
Sagimet (Nq) 966.0 6.50 —0.18 —2.7
YorkSpace (N) 1,046.2 30.01 —0.79 —2.6
FateTherap (Nq) 116.2 2.04 —0.05 —2.6
(END) Dow Jones Newswires
June 18, 2026 18:16 ET (22:16 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments