Hong Kong Most Actives

Dow Jones06-17 16:45
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 SenseTime Group               529,260,106        1.500       +0.050        +3.45 
 China National Bldg Matl      430,908,116        6.610       +1.320       +24.95 
 WellCell Holdings             362,346,200        0.400       -0.010        -2.44 
 Kingboard Laminates           317,873,061       88.550       +2.650        +3.08 
 Country Garden Holdings       256,143,110        0.202       +0.002        +1.00 
 Bank of China                 248,745,182        5.320       -0.150        -2.74 
 GCL Technology Holdings       219,280,413        0.720       -0.020        -2.70 
 China Construction Bank       199,314,941        8.710       -0.180        -2.02 
 Indl & Cmcl Bk of China       180,867,466        7.040       -0.150        -2.09 
 Horizon Robotics Cl B         164,388,569        4.380       -0.130        -2.88 
 CNOOC                         161,471,341       22.840       -0.740        -3.14 
 Triumph New Energy            158,678,000        3.260       +0.450       +16.01 
 Sunac China Holdings          138,236,000        0.780       +0.010        +1.30 
 Luye Pharma Group             130,198,500        1.970       +0.140        +7.65 
 China Energy Engineering      117,114,000        1.220       +0.050        +4.27 
 Youzan Technology             116,404,000        0.080       +0.001        +1.27 
 Alibaba Hlth Info Tech        112,219,385        3.360       -0.070        -2.04 
 Damai Entertainment Hldgs     111,092,350        0.530       -0.010        -1.85 
 Xiaomi                        109,311,095       25.420       -0.240        -0.94 
 China Hongqiao Group          108,507,810       23.760       -0.480        -1.98 
 Aluminum Corp China           108,172,728        8.800       -0.230        -2.55 
 Semicon Mfg Intl               97,501,973       75.750       +1.750        +2.36 
 Agricultural Bk of China       96,750,956        5.830       -0.200        -3.32 
 Cn CITIC Finl Asset Mgmt       95,585,000        0.680         unch         unch 
 Lenovo Group                   93,305,142       24.880       -0.580        -2.28 
 China Petro & Chem             85,744,563        4.250       -0.030        -0.70 
 DongJiang Environmental        85,329,200        1.940       -0.350       -15.28 
 Radiance Holdings              82,585,000        1.190         unch         unch 
 MMG Ltd.                       80,979,108        8.570       -0.010        -0.12 
 China Overseas Land & Inv      80,107,499       14.900       -0.390        -2.55 
 PetroChina                     79,408,624        9.730       -0.060        -0.61 
 China Ruyi Holdings            78,552,000        1.470       -0.100        -6.37 
 Kuaishou Technology            76,851,194       47.700       +3.260        +7.34 
 Bank of Zhengzhou              76,744,000        0.940       -0.030        -3.09 
 Shougang Fushan Rscs Grp       74,974,000        2.500       -0.100        -3.85 
 Sino Biopharmaceutical         73,894,459        4.600       -0.090        -1.92 
 Moody Technology Holdings      72,980,000        0.019         unch         unch 
 Alibaba Group Holding          71,467,113      106.900       -0.100        -0.09 
 China Telecom                  67,069,200        4.710       -0.090        -1.88 
 Dongyue Group                  66,297,158       21.540       +0.480        +2.28 
 People's Insurance             65,706,878        5.480         unch         unch 
 Kingsoft Cloud Holdings        65,550,185        5.460       -0.140        -2.50 
 Datang Intl Power Gen          64,493,122        2.850       +0.010        +0.35 
 National United Resources      63,843,850        1.080       +0.030        +2.86 
 Meitu                          63,679,030        4.690       +0.070        +1.52 
 Kingboard Holdings             56,437,613      116.500      +17.500       +17.68 
 China Youran Dairy Group       53,644,838        3.140       -0.340        -9.77 
 XtalPi Holdings                52,442,539        6.570       +0.010        +0.15 
 Postal Savings Bk China        52,315,350        5.040       -0.160        -3.08 
 Brilliance China Auto          51,974,430        2.520       -0.110        -4.18 
 
Prices in HK$ 
Source: FactSet 

(END) Dow Jones Newswires

June 17, 2026 04:45 ET (08:45 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment