Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones06-18
                   WEDNESDAY     TUESDAY      MONDAY      FRIDAY    THURSDAY 
Issues Traded         11,295      11,214      11,435      11,317      11,277 
Advances               3,335       2,225       2,820       2,946       2,786 
Declines               1,697       1,823       2,203       2,030       2,576 
Unchanged              6,263       7,166       6,412       6,341       5,915 
Advancing Volume 816,975,836 342,385,712 418,585,779 415,434,535 445,696,048 
Declining Volume 155,431,749 351,522,365 354,809,327 144,476,334 246,934,306 
Total Volume     1,123,941,402 869,450,117 876,716,215 621,339,580 782,700,620 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
SSIMSPDRS&P500          $(NA)$    14,220.7      742.48       +1.52        +0.2 
DirexSemiBr3            (NA)    12,549.4        4.30       —0.16        —3.6 
iShCoreS&P500           (NA)    12,483.2      744.42       +1.81        +0.2 
Infosys                  (N)    11,420.8       11.84       +0.14        +1.2 
NexGenEnergy             (N)    10,464.0       10.55       +0.06        +0.6 
LogisticProp        (N) AMER     9,765.7        5.13       +1.99       +63.4 
NVIDIA                  (Nq)     9,425.9      205.17       +0.52        +0.3 
AppliedDigital          (Nq)     8,889.7       45.86       +0.29        +0.6 
Broadcom                (Nq)     7,709.8      395.01       +2.11        +0.5 
VangdS&P500ETF          (NA)     7,553.8      683.15       +1.74        +0.3 
iShRuss1000Grw          (NA)     6,655.1      122.20       +0.60        +0.5 
PG&E                     (N)     5,293.2       16.44        unch         ... 
InvscQQQI               (Nq)     5,260.6      725.98       +3.47        +0.5 
SSSPDRBbgHYBd           (NA)     4,603.7       95.70       —0.36        —0.4 
Telus                    (N)     4,591.0       11.66        unch         ... 
Verizon                  (N)     4,437.3       45.79       —0.05        —0.1 
AuroraInnov             (Nq)     4,270.5        6.09       +0.04        +0.7 
SpaceX                  (Nq)     4,009.2      194.00       +2.18        +1.1 
iShRuss1000Val          (NA)     3,949.9      241.94       +1.56        +0.6 
QuantumeMotion      (N) AMER     3,841.7        3.24       +0.09        +2.9 
Apple                   (Nq)     3,755.9      297.20       +1.25        +0.4 
iShMSCIACWI             (Nq)     3,462.9      160.84       +5.03        +3.2 
VangdFTSEDevMk          (NA)     3,367.1       72.50       +0.50        +0.7 
iSh MSCI EM             (NA)     2,969.8       68.55       —0.01         ... 
Intel                   (Nq)     2,928.3      121.54       +0.44        +0.4 
Comcast A               (Nq)     2,900.5       22.68       —0.01         ... 
HostHotels              (Nq)     2,829.6       24.62        unch         ... 
GeneralMotors            (N)     2,638.9       79.78       +0.20        +0.3 
PayPal                  (Nq)     2,611.5       42.33       +0.25        +0.6 
FreeportMcM              (N)     2,549.6       69.09       +0.03         ... 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
LogisticProp        (N) AMER     9,765.7        5.13       +1.99       +63.4 
Smith&Wesson            (Nq)       737.9       15.98       +2.25       +16.4 
Sweetgreen               (N)        59.6        9.07       +0.55        +6.5 
Def2XLgSOFI             (Nq)        93.6       10.42       +0.62        +6.3 
EnergyRecovery          (Nq)        56.2        9.55       +0.56        +6.2 
SperoTherap             (Nq)       245.5        2.23       +0.12        +5.7 
Allbirds                (Nq)     1,454.9        5.78       +0.30        +5.5 
SafeBulkers              (N)        94.0        6.74       +0.29        +4.5 
BTQTechnologies         (Nq)        90.4        6.15       +0.26        +4.4 
Alphatec                (Nq)        59.7        8.60       +0.36        +4.3 
Clarivate                (N)        74.1        2.14       +0.08        +3.9 
DefDlyTarget2XLg        (Nq)       202.6        8.80       +0.32        +3.8 
DirexMUBl2X             (Nq)        80.8      957.21      +33.05        +3.6 
CEVA                    (Nq)       239.5       46.51       +1.60        +3.6 
GrShr2xLgMRVL           (Nq)        54.4      174.00       +5.88        +3.5 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
UTStarcom               (Nq)        85.0        2.69       —0.24        —8.2 
Entravision              (N)        52.5        8.65       —0.75        —8.0 
LegendBiotech           (Nq)        72.8       31.10       —2.42        —7.2 
FreeCast                (Nq)       202.8        4.78       —0.37        —7.2 
DefTgt2xShRGTI          (Nq)       293.7        3.50       —0.15        —4.1 
TwistBiosci             (Nq)        52.6       79.68       —3.19        —3.8 
TayshaGene              (Nq)        87.7        5.96       —0.23        —3.7 
DirexSemiBr3            (NA)    12,549.4        4.30       —0.16        —3.6 
4D Molecular            (Nq)        85.5        9.10       —0.32        —3.4 
SyndaxPharm             (Nq)        76.8       18.39       —0.65        —3.4 
TangoTherap             (Nq)       165.2       31.20       —1.09        —3.4 
BoostRun                (Nq)       161.0       34.30       —0.94        —2.7 
Magnachip                (N)        59.4        5.15       —0.13        —2.4 
GenworthFin              (N)       181.0        8.77       —0.20        —2.2 
ProShUltShSilver        (NA)       112.5       24.07       —0.54        —2.2 
 

(END) Dow Jones Newswires

June 17, 2026 18:15 ET (22:15 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment