NET % VOL
STOCK (Symbol) LAST CHG CHG 100s
Direxion Semicon Br 3x SOXS 4.63 0.68 17.22 607,148,752
Direxion SC Bear 3x TZA 4.17 0.11 2.71 362,944,841
ProShares Bitcoin ETF BITO 8.92 -0.13 -1.44 202,719,258
State Street SPDR S&P 500 SPY 750.33 -4.50 -0.60 66,866,533
ProShares UltraPro QQQ TQQQ 79.93 -4.66 -5.51 66,131,953
Direxion TSLA Bull 2X TSLL 13.45 -0.44 -3.17 54,679,187
Direxion Semicon Bl 3x SOXL 226.19 -46.31 -16.99 53,409,183
ProSh UltraPro Shrt QQQ SQQQ 38.35 2.04 5.62 52,205,738
Invesco QQQ Trust I QQQ 729.86 -14.14 -1.90 44,938,467
GrShr 2x Sh NVDA Daily NVD 4.89 0.23 4.94 43,909,660
(END) Dow Jones Newswires
June 16, 2026 17:39 ET (21:39 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments