Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones06-23
                      MONDAY    THURSDAY   WEDNESDAY     TUESDAY      MONDAY 
Issues Traded         11,319      11,254      11,295      11,214      11,435 
Advances               2,564       2,711       3,335       2,225       2,820 
Declines               2,075       2,119       1,697       1,823       2,203 
Unchanged              6,680       6,424       6,263       7,166       6,412 
Advancing Volume 448,296,022 1,437,418,731 816,975,836 342,385,712 418,585,779 
Declining Volume 308,454,789 891,951,343 155,431,749 351,522,365 354,809,327 
Total Volume     913,047,729 2,852,714,028 1,123,941,402 869,450,117 876,716,215 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
SchwabUS REIT           $(NA)$    19,515.5       23.80       +0.13        +0.5 
AvantisUSLCValue        (NA)    15,215.9       91.30       —0.45        —0.5 
iShCoreS&P500           (NA)    11,811.7      748.19       +0.41        +0.1 
Kenvue                   (N)     9,101.5       18.10       +0.24        +1.3 
InvscQQQI               (Nq)     8,889.6      738.02       +0.07         ... 
DirexSemiBr3            (NA)     8,006.7        3.31       +0.01        +0.3 
VangdS&P500ETF          (NA)     7,617.6      686.29       +0.19         ... 
Comcast A               (Nq)     7,261.1       22.36       +0.04        +0.2 
NVIDIA                  (Nq)     6,550.1      208.07       —0.58        —0.3 
AT&T                     (N)     6,293.0       22.13       +0.03        +0.1 
SpaceX                  (Nq)     5,202.9      157.04       +2.44        +1.6 
SuperMicroComp          (Nq)     5,168.9       36.43       +0.97        +2.7 
SSEnergySel             (NA)     4,925.1       54.00       —0.06        —0.1 
PG&E                     (N)     4,650.2       16.48       —0.15        —0.9 
Apple                   (Nq)     4,613.7      296.52       —0.49        —0.2 
Grab                    (Nq)     4,513.8        3.47       —0.02        —0.6 
MicronTech              (Nq)     4,437.3     1237.37      +25.99        +2.1 
Amazon.com              (Nq)     4,342.5      233.80       +1.01        +0.4 
SLB                      (N)     4,247.4       47.84       —0.11        —0.2 
Alphabet A              (Nq)     4,186.5      348.85       —0.83        —0.2 
FrankFTSEIndia          (NA)     3,807.3       35.99       +0.04        +0.1 
Microsoft               (Nq)     3,800.6      368.20       +0.86        +0.2 
Intel                   (Nq)     3,648.3      140.20       —0.74        —0.5 
SSIMSPDRS&P500          (NA)     3,629.2      744.53       +0.14         ... 
Netflix                 (Nq)     3,610.1       72.90       +0.02         ... 
Disney                   (N)     3,352.7      102.55       +0.10        +0.1 
CiscoSystems            (Nq)     3,257.4      121.40       —0.13        —0.1 
LamResearch             (Nq)     3,223.2      409.56       +0.02         ... 
FordMotor                (N)     3,204.5       14.09       —0.02        —0.1 
NRG Energy               (N)     3,199.9      138.90       —0.01         ... 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
DefTgt2XLgRGTI          (Nq)        57.9       25.33       +2.04        +8.8 
MammothEnergy           (Nq)        85.8        3.15       +0.23        +7.9 
Infleqtion               (N)     1,323.2       15.27       +1.06        +7.5 
DefDlyTarget2XLg        (Nq)       304.9       14.04       +0.69        +5.2 
DakotaGold          (N) AMER        76.3        4.82       +0.22        +4.8 
Uniti                   (Nq)        90.9       11.67       +0.47        +4.2 
DirexMUBl2X             (Nq)       187.1     1283.00      +51.35        +4.2 
IBM                      (N)     1,229.7      262.32      +10.10        +4.0 
T-REX2XLgSpace          (NA)       165.8       13.30       +0.45        +3.5 
IonQ                     (N)       775.0       60.32       +2.00        +3.4 
D-WaveQuantum            (N)       732.8       25.28       +0.81        +3.3 
SS&C Tech               (Nq)       172.1       67.28       +2.15        +3.3 
DirexSpaceXBl2X         (NA)       340.7       22.01       +0.70        +3.3 
TayshaGene              (Nq)        94.4        6.73       +0.20        +3.1 
ProShUltSpaceX          (NA)       292.2       22.00       +0.64        +3.0 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
PrimorisSvcs             (N)       256.0       73.45      —34.89       —32.2 
FreeCast                (Nq)       574.3        8.59       —1.25       —12.7 
StateStreet              (N)       493.9      157.38      —16.33        —9.4 
DefTgt2xShRGTI          (Nq)       227.2        2.93       —0.27        —8.4 
DefTgt2xShQBTS          (Nq)        62.3        3.60       —0.27        —7.0 
DefTgt2xShIONQ          (Nq)       574.4        2.15       —0.14        —6.1 
LibertyLatAmC           (Nq)        71.3        5.02       —0.28        —5.3 
OcularTherapeutix        (Nq)       127.1        9.53       —0.44        —4.4 
Torm                    (Nq)        89.3       29.02       —1.25        —4.1 
DefTgt2XShMU            (NA)       221.9       10.25       —0.41        —3.8 
WarbyParker              (N)        54.9       26.20       —0.79        —2.9 
DefTgt2XShSMCI          (Nq)       110.4        6.27       —0.18        —2.8 
MaravaiLifeSci          (Nq)       212.2        5.13       —0.12        —2.4 
StoneCo                 (Nq)       190.5       10.50       —0.24        —2.2 
Dropbox                 (Nq)       226.5       25.23       —0.57        —2.2 
 

(END) Dow Jones Newswires

June 22, 2026 18:11 ET (22:11 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment