GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Transcontinental Cl B TCL.B 6.98 0.98 16.33 4,851
Super Micro Computer CDR SMCI 11.26 1.35 13.62 808,462
Wallbridge Mining WM 0.1 0.01 11.11 144,031
Silver Bull Resources SVB 0.155 0.02 10.71 19,125
Minco Silver MSV 0.485 0.05 10.23 25,050
Beyond Oil BOIL 2.40 0.22 10.09 36,616
Avalon Advanced Materials AVL 0.055 0.01 10.00 330,898
Star Diamond DIAM 0.03 0.00 9.09 23,266
East Side Games Group EAGR 0.07 0.01 7.69 10,127
Future Mineral Resources FMR 0.3 0.02 7.14 15,833
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Birchtech BCHT 2.98 -0.89 -23.00 12,400
Aberdeen International AAB 0.025 -0.01 -16.67 2,350
Bengal Energy BNG 0.025 -0.01 -16.67 7,497
CoreWeave CDR CRWV 20.50 -2.41 -10.52 167,559
Laramide Resources LAM 0.63 -0.06 -8.70 115,352
SpaceX CDR SPCX 27.80 -2.64 -8.67 1,266,808
DynaCERT DYA 0.12 -0.01 -7.69 306,005
Dye & Durham DND 1.68 -0.14 -7.69 153,078
Marvell Technology CDR MRV 48.81 -3.89 -7.38 142,914
IsoEnergy ISO 15.69 -1.23 -7.27 75,490
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
(END) Dow Jones Newswires
June 22, 2026 12:30 ET (16:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments