TUESDAY MONDAY THURSDAY WEDNESDAY TUESDAY
Issues Traded 11,328 11,319 11,254 11,295 11,214
Advances 2,803 2,564 2,711 3,335 2,225
Declines 1,977 2,075 2,119 1,697 1,823
Unchanged 6,548 6,680 6,424 6,263 7,166
Advancing Volume 444,703,679 448,296,022 1,437,418,731 816,975,836 342,385,712
Declining Volume 546,989,697 308,454,789 891,951,343 155,431,749 351,522,365
Total Volume 1,166,087,245 913,047,729 2,852,714,028 1,123,941,402 869,450,117
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Pfizer (N) 17,738.0 24.76 +0.04 +0.2
NVIDIA (Nq) 16,582.3 200.73 +0.69 +0.3
SLB (N) 12,293.3 48.00 +0.21 +0.4
DirexSemiBr3 $(NA)$ 11,353.5 3.96 —0.09 —2.1
VangdS&P500ETF (NA) 10,524.3 677.70 +1.36 +0.2
iShCoreS&P500 (NA) 10,421.5 738.53 +1.39 +0.2
Coupang (N) 9,573.1 17.51 unch ...
SSIMSPDRS&P500 (NA) 9,168.0 734.82 +1.24 +0.2
PGIM AAA CLO (NA) 8,750.0 51.42 unch ...
Amazon.com (Nq) 8,466.7 233.88 —0.23 —0.1
PG&E (N) 5,860.7 16.85 +0.08 +0.5
AT&T (N) 5,754.8 22.84 +0.03 +0.1
SSSPDRS&P500 (NA) 5,743.2 86.52 +0.17 +0.2
BristolMyers (N) 5,620.4 55.85 +0.32 +0.6
iShGlobalREIT (NA) 4,955.7 27.47 —0.06 —0.2
Disney (N) 4,842.6 103.32 —0.21 —0.2
iShMSCIJapan (NA) 4,599.9 93.75 +1.00 +1.1
SSEnergySel (NA) 4,588.1 54.46 unch ...
SuperMicroComp (Nq) 4,478.4 33.55 +0.23 +0.7
Netflix (Nq) 4,318.4 72.92 +0.10 +0.1
iShMSCI EAFE (NA) 4,316.4 102.46 unch ...
InvscQQQI (Nq) 4,187.0 716.41 +2.76 +0.4
TruistFinl (N) 3,994.0 49.67 unch ...
FidIGSecur (NA) 3,991.8 44.00 +0.06 +0.1
EquinoxGold (N) AMER 3,991.7 9.80 +0.03 +0.3
Apple (Nq) 3,830.6 294.76 +0.46 +0.2
Broadcom (Nq) 3,699.4 382.00 +1.85 +0.5
DimenCoreFxI$(NC)$ (NA) 3,648.0 42.07 unch ...
Microsoft (Nq) 3,635.3 373.69 —0.25 —0.1
Alphabet A (Nq) 3,614.5 350.21 +4.08 +1.2
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
AkamaiTech (Nq) 85.6 127.86 +7.99 +6.7
Icon (Nq) 118.0 151.00 +8.33 +5.8
DirexKRBl3 (NA) 89.4 734.50 +34.49 +4.9
BentleySystems (Nq) 102.4 29.75 +1.33 +4.7
BoundlessBio (Nq) 513.2 2.72 +0.12 +4.6
CDW (Nq) 198.5 136.00 +5.94 +4.6
Aon (N) 354.2 335.31 +14.57 +4.5
SSSPDRDevxUS (NA) 61.6 51.71 +2.10 +4.2
DirexMUBl2X (Nq) 110.3 945.00 +37.08 +4.1
MGP Ingredients (Nq) 78.3 17.59 +0.69 +4.1
Toast (N) 147.6 25.49 +0.98 +4.0
NCR Voyix (N) 74.5 7.27 +0.27 +3.9
WesternCopper (N) AMER 105.7 2.28 +0.08 +3.6
Monro (Nq) 90.2 15.96 +0.54 +3.5
Ezcorp (Nq) 52.6 33.49 +1.11 +3.4
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
CerebrasSystems (Nq) 1,162.0 204.63 —22.09 —9.7
WorthingtonEnts (N) 101.2 56.50 —4.53 —7.4
FedEx (N) 740.5 297.72 —19.52 —6.2
SpyreTherapeutics (Nq) 69.6 92.00 —5.05 —5.2
AmerCarMart (Nq) 127.0 3.66 —0.20 —5.2
BTQTechnologies (Nq) 321.0 5.59 —0.28 —4.8
XIAO-I (Nq) 148.0 2.90 —0.12 —4.0
AdaptiveBiotech (Nq) 73.0 16.61 —0.62 —3.6
DefTgt2XShMU (NA) 196.1 13.01 —0.47 —3.5
ProgHoldings (N) 238.1 38.35 —1.08 —2.7
UnivInsurance (N) 169.1 39.00 —0.97 —2.4
Hexcel (N) 104.1 94.06 —2.06 —2.1
USATODAY (N) 52.1 7.85 —0.17 —2.1
DirexSemiBr3 (NA) 11,353.5 3.96 —0.09 —2.1
CallawayGolf (N) 209.2 17.55 —0.37 —2.1
(END) Dow Jones Newswires
June 23, 2026 18:15 ET (22:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments