New York Closing Stocks

Dow Jones06-27 04:40
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   120.15      1.92       3,258,431 
AT&T                                T    22.72      0.30      84,432,546 
Abbott Laboratories               ABT    94.12      0.88      16,359,625 
Alcoa                              AA    54.10      1.02       6,777,787 
Alibaba Group ADR                BABA    94.81     -0.26      18,121,853 
Altria Group                       MO    73.79      0.58      13,279,594 
American Express                  AXP   340.36     -2.10       5,467,526 
American Intl Group               AIG    75.57      0.72      14,867,868 
Aon                               AON   328.69     12.74       5,002,443 
Archer Daniels Midland            ADM    76.79      0.25       3,959,813 
Ashland                           ASH    63.94     -0.49       6,943,236 
BP ADR                             BP    37.13     -0.59      10,651,442 
Bank of America                   BAC    57.88     -0.31      48,079,978 
Bath & Body Works                BBWI    22.86      1.04       6,358,377 
Baxter International              BAX    22.04      0.49      10,253,405 
Becton Dickinson                  BDX   155.92      4.54      11,696,773 
Berkshire Hathaway Cl B         BRK.B   498.66     10.85       7,121,454 
Boeing                             BA   217.25     -0.87      11,278,554 
Bristol Myers Squibb              BMY    57.52      2.13      23,552,176 
Brunswick                          BC    87.08     -0.88         935,293 
CMS Energy                        CMS    78.81      1.71       3,831,234 
Caterpillar                       CAT   997.47    -59.54      13,411,119 
Chevron                           CVX   171.06     -1.18      12,895,508 
Ciena                            CIEN   479.50     -5.19       8,485,175 
Citigroup                           C   141.76     -3.22      17,807,410 
Coca-Cola                          KO    82.63      2.21      51,833,040 
Colgate-Palmolive                  CL    92.07      1.01       8,667,569 
Conagra Brands                    CAG    14.08      0.30      18,221,577 
ConocoPhillips                    COP   105.96     -0.45      10,832,689 
Consolidated Edison                ED   112.06      1.30       2,439,536 
Corning                           GLW   221.05     -6.96      44,365,268 
Crane                              CR   219.06     -4.53         943,042 
Curtiss-Wright                     CW   747.27    -20.46         708,168 
DTE Energy                        DTE   154.43      1.62       1,856,659 
Deere                              DE   613.24    -17.52       2,309,535 
Dell Technologies Cl C           DELL   399.49     -9.96      10,681,697 
Diebold Nixdorf                   DBD    84.98      0.42         619,083 
Disney                            DIS    98.79      0.74      13,831,493 
Dow                               DOW    29.04     -0.27      11,936,645 
Duke Energy                       DUK   128.40      1.29       4,005,427 
Eaton                             ETN   402.68    -17.19       5,162,086 
Edison International              EIX    75.67      0.92       3,360,454 
Emerson Electric                  EMR   143.49     -1.85       5,370,786 
Entergy                           ETR   115.91      0.53       3,951,760 
ExxonMobil                        XOM   136.54     -1.01      22,316,887 
Fifth Third Bancorp              FITB    56.31     -0.10       9,727,797 
Ford Motor                          F    14.13      0.02      59,323,511 
GE Aerospace                       GE   369.00     -2.36       7,585,519 
General Dynamics                   GD   346.71      2.01       1,777,323 
General Mills                     GIS    36.01      0.61      12,871,661 
General Motors                     GM    78.10     -0.43       8,457,210 
Genesco                           GCO    36.18      1.44         262,055 
Goldman Sachs                      GS  1019.61    -45.48       3,875,231 
HP                                HPQ    22.88     -0.04      16,856,560 
Hilton                            HLT   332.86     -7.69      13,311,531 
Home Depot                         HD   348.86      3.86       7,705,428 
Honda Motor ADR                   HMC    26.83      0.69       1,214,477 
Ingersoll Rand                     IR    81.37     -0.33       7,863,131 
IBM                               IBM   271.63     13.36       9,567,847 
Intl Flavors & Fragrances         IFF    76.35      1.27       2,166,133 
International Paper                IP    38.76     -0.26       4,720,996 
JPMorgan Chase                    JPM   329.05     -6.07      17,433,103 
Johnson & Johnson                 JNJ   254.66      9.78      16,195,567 
Kroger                             KR    57.73     -0.04       7,953,724 
Eli Lilly                         LLY  1208.12     80.43       7,642,566 
Lincoln National                  LNC    36.72      0.38       2,573,658 
Lockheed Martin                   LMT   507.40      2.38       3,502,386 
Loews                               L   113.25      2.35       1,184,053 
ManpowerGroup                     MAN    36.20      2.39       7,368,358 
Marcus & Millichap                MMI    31.41      1.34         406,032 
Masco                             MAS    79.97      0.25       2,986,565 
Mastercard                         MA   499.02     10.10       8,967,552 
McDonald's                        MCD   269.76      5.22       7,328,729 
Merck                             MRK   128.66      3.21      18,471,451 
Mitsubishi UFJ Finl ADR          MUFG    20.16      0.14       2,341,760 
Mizuho Financial ADR              MFG     9.71      0.12       2,476,297 
Motorola Solutions                MSI   402.89      5.88       1,285,983 
NLI Holdings                       NL     5.86      0.10         134,843 
Nabors Industries                 NBR    82.61     -1.52         414,928 
Newmont                           NEM    96.13      0.78      11,090,745 
Nike Cl B                         NKE    40.75     -0.15      33,598,240 
Nokia ADR                         NOK    13.01     -0.97     142,194,343 
Nomura Holdings ADR               NMR     8.79      0.00       1,142,835 
Norfolk Southern                  NSC   312.81      0.75       1,379,361 
Northrop Grumman                  NOC   500.03      0.70       1,579,052 
Occidental Petroleum              OXY    49.99     -1.22      12,650,211 
Olin Corp                         OLN    21.73      0.34       4,115,108 
Oracle                           ORCL   148.53     -3.93      35,811,203 
Orix ADR                           IX    38.28     -0.20         229,447 
PG&E                              PCG    17.38      0.30      23,334,675 
PPG Industries                    PPG   123.24      0.84       2,413,727 
Pfizer                            PFE    24.29      0.62      58,646,294 
Pitney Bowes                      PBI    18.12      0.62       6,722,590 
Procter & Gamble                   PG   149.02      0.52      16,468,114 
Public Svc Enterprise             PEG    83.58      0.95       3,081,267 
RTX                               RTX   187.99      1.40       7,926,230 
Rockwell Automation               ROK   476.82     -2.57       4,137,641 
S&P Global                       SPGI   408.16     13.02       4,527,861 
SLB                               SLB    47.00     -0.42      16,147,527 
Salesforce                        CRM   158.37      8.18      19,819,508 
Sony Group ADR                   SONY    19.71      0.39       5,302,358 
Sumitomo Mitsui Finl ADR         SMFG    23.83      0.13       1,603,076 
Sunoco                            SUN    66.50      1.78         320,953 
Takeda Pharmaceutical ADR         TAK    15.91      0.26       2,766,391 
Telephone & Data Sys              TDS    38.45      1.21       2,416,112 
Tenet Healthcare                  THC   189.00      5.06       1,563,726 
Textron                           TXT    91.22      2.16       2,334,567 
3M                                MMM   164.01     -3.96       6,304,789 
Timken                            TKR   141.22     -2.79       1,341,879 
Toyota Motor ADR                   TM   171.48      4.98         458,260 
Travelers                         TRV   327.37      9.08       3,298,423 
Uber Technologies                UBER    76.20      3.95      62,374,137 
Unilever ADR                       UL    60.55      0.01       4,189,455 
Union Pacific                     UNP   268.35      0.62       4,455,088 
Unisys Corp                       UIS     3.59      0.09       2,213,187 
UnitedHealth Group                UNH   427.89     12.36      10,403,132 
Unum Group                        UNM    90.12      1.20       1,576,697 
Verizon Communications             VZ    46.54      0.47      36,397,396 
Visa Cl A                           V   336.23      5.71      16,589,049 
Wells Fargo                       WFC    83.86     -0.88      19,816,920 
Weyerhaeuser                       WY    25.31     -0.45       9,114,622 
Whirlpool                         WHR    38.98      1.24       2,653,319 
 
Prices in dollars 
Source: WSJ Market Data Group 

(END) Dow Jones Newswires

June 26, 2026 16:40 ET (20:40 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment