Volume Close Change % Change
------ ----- ------ --------
CITIC Resources Holdings 811,203,488 0.530 +0.060 +12.77
Bank of China 516,177,697 5.060 +0.070 +1.40
Country Garden Holdings 489,435,528 0.170 -0.004 -2.30
GCL Technology Holdings 477,853,527 0.680 -0.040 -5.56
SenseTime Group 436,899,946 1.280 -0.080 -5.88
China Construction Bank 301,316,122 8.260 -0.040 -0.48
WellCell Holdings 271,724,000 0.365 +0.005 +1.39
Indl & Cmcl Bk of China 239,370,685 6.620 -0.010 -0.15
China National Bldg Matl 232,882,058 5.710 -0.360 -5.93
Horizon Robotics Cl B 226,528,838 3.610 -0.250 -6.48
Radiance Holdings 207,292,000 1.120 +0.020 +1.82
Lingyi iTech (Guangdong) 192,052,421 9.710 -0.470 -4.62
Xiaomi 191,622,768 21.420 -0.880 -3.95
Sunac China Holdings 176,534,850 0.680 -0.020 -2.86
Alibaba Group Holding 176,208,269 89.500 -5.500 -5.79
Lenovo Group 161,578,842 23.440 -0.540 -2.25
Synagistics 151,381,000 1.410 +0.060 +4.44
Semicon Mfg Intl 142,920,129 80.000 -6.000 -6.98
China Petro & Chem 136,902,006 4.070 -0.030 -0.73
China Telecom 133,256,624 4.350 +0.050 +1.16
Alibaba Hlth Info Tech 132,196,728 3.070 -0.120 -3.76
Damai Entertainment Hldgs 127,648,288 0.455 -0.020 -4.21
Topsports Intl 123,276,066 1.810 -0.240 -11.71
Cn CITIC Finl Asset Mgmt 122,789,785 0.580 -0.010 -1.69
PetroChina 120,493,241 8.780 +0.050 +0.57
China Cinda Asset Mgmt 112,704,665 0.960 -0.030 -3.03
National United Resources 102,368,080 0.117 -0.035 -23.03
XXF Group Holdings 100,380,000 0.610 unch unch
FIT Hon Teng 99,246,096 6.980 -0.590 -7.79
Aceso Life Science Group 88,614,000 0.115 unch unch
Sino Biopharmaceutical 88,589,887 4.260 unch unch
CSPC Pharmaceutical Group 85,613,749 6.690 +0.040 +0.60
Meituan 84,453,570 64.250 -1.850 -2.80
China Ruyi Holdings 83,092,924 1.350 -0.040 -2.88
GoFintech Innovation 82,261,100 1.920 +0.110 +6.08
United Energy Group 81,428,000 0.360 +0.015 +4.35
CNOOC 79,967,735 20.860 -0.360 -1.70
China Life Insurance 79,725,231 26.920 -1.560 -5.48
Kingboard Laminates 78,063,817 98.550 -5.650 -5.42
MMG Ltd. 77,262,819 6.770 -0.240 -3.42
Xinyi Solar Holdings 76,650,632 2.000 -0.040 -1.96
Skymission Group Holdings 75,792,000 0.190 +0.007 +3.83
Kingsoft Cloud Holdings 74,350,101 4.280 -0.240 -5.31
Aluminum Corp China 71,949,387 7.640 -0.110 -1.42
Bosideng International 70,746,027 3.950 +0.320 +8.82
West China Cement 68,803,313 1.380 -0.040 -2.82
Agricultural Bk of China 67,779,518 5.330 -0.090 -1.66
Evergrande Property Svcs 67,770,490 0.780 unch unch
Envision Greenwise Hldgs 65,960,000 5.620 +0.680 +13.77
Ping An Ins of China 65,486,720 50.550 -1.400 -2.69
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
June 26, 2026 04:45 ET (08:45 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments