Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 161.74-75 161.80-81 -0.04 161.88 161.53 +3.24
EUR/USD Euro 1.1387-90 1.1368-71 +0.17 1.1437 1.1355 -3.07
GBP/USD U.K. 1.3203-05 1.3190-92 +0.10 1.3233 1.3179 -2.02
USD/CHF Switzerland 0.8091-95 0.8101-05 -0.12 0.8113 0.8066 +2.11
USD/CAD Canada 1.4192-97 1.4200-05 -0.06 1.4213 1.4169 +3.41
AUD/USD Australia 0.6897-901 0.6908-12 -0.16 0.6922 0.6875 +3.37
NZD/USD New Zealand 0.5639-45 0.5645-51 -0.11 0.5665 0.5626 -1.98
Euro Rates
EUR/JPY Japan 184.18-22 183.94-98 +0.13 184.83 183.71 +0.09
EUR/GBP U.K. 0.8624-27 0.8620-23 +0.05 0.8654 0.8608 -1.08
EUR/CHF Switzerland 0.9216-19 0.9212-15 +0.04 0.9230 0.9198 -1.02
EUR/CAD Canada 1.6161-71 1.6140-50 +0.13 1.6206 1.6124 +0.29
EUR/AUD Australia 1.6501-11 1.6450-60 +0.31 1.6562 1.6431 -6.23
EUR/DKK Denmark 7.4744-51 7.4743-50 +0.00 7.4778 7.4705 +0.07
EUR/NOK Norway 11.3159-209 11.2110-60 +0.94 11.3239 11.1846 -4.45
EUR/SEK Sweden 11.0818-918 11.0604-704 +0.19 11.0958 11.0533 +2.49
EUR/CZK Czech Rep. 24.254-84 24.246-76 +0.04 24.283 24.243 +0.41
EUR/HUF Hungary 353.60-4.00 354.38-78 -0.22 355.88 352.98 -7.96
EUR/PLN Poland 4.2825-921 4.2792-888 +0.08 4.2908 4.2823 +1.61
Yen Rates
AUD/JPY Australia 111.57-61 111.80-84 -0.21 111.94 111.24 +6.71
GBP/JPY U.K. 213.54-60 213.40-46 +0.07 213.85 213.20 +1.16
CAD/JPY Canada 113.92-96 113.91-95 +0.01 114.11 113.81 -0.17
NZD/JPY New Zealand 91.21-25 91.35-39 -0.15 91.67 91.03 +1.16
Other Dollar Rates
USD/CZK Czech Rep. 21.285-335 21.316-66 -0.15 21.381 21.222 +3.57
USD/HUF Hungary 310.47-87 311.54-94 -0.34 312.76 309.32 -5.09
USD/DKK Denmark 6.5626-36 6.5735-45 -0.17 6.5834 6.5371 +3.21
USD/NOK Norway 9.9352-412 9.8592-652 +0.77 9.9397 9.8434 -1.45
USD/PLN Poland 3.7611-86 3.7639-714 -0.07 3.7756 3.7494 +4.83
USD/SEK Sweden 9.7304-94 9.7278-368 +0.03 9.7722 9.6840 +5.70
USD/ZAR S. Africa 16.4469-769 16.4793-5093 -0.20 16.5669 16.4184 -0.61
USD/CNY China 6.8028-48 6.7915-35 +0.17 6.8042 6.7904 -2.72
USD/HKD Hong Kong 7.8420-21 7.8405-06 +0.02 7.8433 7.8318 +0.76
USD/MYR Malaysia 4.0855-905 4.1174-224 -0.77 4.1276 4.0874 +0.74
USD/INR India 94.339-00 94.621-22 -0.30 95.009 94.240 +4.97
USD/IDR Indonesia 17827-41 17963-77 -0.76 18050 17823 +6.83
USD/PHP Philippines 61.288-308 61.272-92 +0.03 61.810 61.195 +4.04
USD/SGD Singapore 1.2936-46 1.2958-68 -0.17 1.2976 1.2927 +0.66
USD/KRW S. Korea 1533.76-5.76 1543.92-5.92 -0.66 1550.35 1532.76 +6.53
USD/TWD Taiwan 31.850-80 31.797-827 +0.17 31.925 31.806 +1.65
USD/THB Thailand 33.370-90 33.340-60 +0.09 33.500 33.220 +5.97
USD/VND Vietnam 26299-302 26319-22 -0.08 26340 26286 0.00
USD/BRL Brazil 5.1851-81 5.1928-58 -0.15 5.2302 5.1548 -5.99
USD/MXN Mexico 17.4729-5029 17.4857-5157 -0.07 17.5635 17.4307 -2.89
USD/ARS Argentina 1473.7422-522 1477.2735-835 -0.24 1478.1341 1469.6980 +1.55
Source: Tullett Prebon
(END) Dow Jones Newswires
June 26, 2026 12:50 ET (16:50 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments