Late-trading Activity (4 P.m. - 6 P.m. Eastern Time)

Dow Jones06-26
                    THURSDAY   WEDNESDAY     TUESDAY      MONDAY    THURSDAY 
Issues Traded         11,348      11,275      11,328      11,319      11,254 
Advances               2,878       3,052       2,803       2,564       2,711 
Declines               1,984       1,973       1,977       2,075       2,119 
Unchanged              6,486       6,250       6,548       6,680       6,424 
Advancing Volume 413,397,727 636,600,956 444,703,679 448,296,022 1,437,418,731 
Declining Volume 249,307,511 639,620,129 546,989,697 308,454,789 891,951,343 
Total Volume     773,147,299 1,439,482,345 1,166,087,245 913,047,729 2,852,714,028 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
iShCoreS&P500           $(NA)$    21,221.1      736.50        unch         ... 
VangdS&P500ETF          (NA)    21,196.3      676.65       +0.94        +0.1 
HertzGlobal             (Nq)    13,325.8        2.74       +0.06        +2.2 
DirexSemiBr3            (NA)    10,377.5        3.69       +0.06        +1.5 
iShS&P500Grw            (NA)    10,051.4      134.70       +1.24        +0.9 
NVIDIA                  (Nq)     9,998.9      195.44       —0.30        —0.2 
SLB                      (N)     9,446.4       47.56       +0.14        +0.3 
Coupang                  (N)     7,128.2       17.10       +0.04        +0.2 
SSIMSPDRS&P500          (NA)     6,489.9      733.68       —0.62        —0.1 
Amazon.com              (Nq)     6,488.4      227.29       +0.28        +0.1 
SuperMicroComp          (Nq)     4,930.6       31.68        unch         ... 
B2Gold              (N) AMER     4,904.0        4.00       +0.04        +1.0 
Nike                     (N)     4,863.1       40.92       +0.02        +0.1 
Alphabet C              (Nq)     4,786.8      341.35       —0.84        —0.2 
Apple                   (Nq)     4,775.0      275.16       +0.01         ... 
CiscoSystems            (Nq)     4,765.0      119.40       +0.43        +0.4 
iShS&P500Value          (NA)     3,782.6      226.09        unch         ... 
Kenvue                   (N)     3,471.8       18.99       +0.03        +0.2 
CoreWeave               (Nq)     3,456.6       99.15       +0.39        +0.4 
InvscQQQI               (Nq)     3,365.0      716.02       —0.36        —0.1 
BristolMyers             (N)     3,260.4       55.41       +0.02         ... 
NuHoldings               (N)     3,211.6       12.44       —0.02        —0.2 
Intel                   (Nq)     3,197.8      132.50       —0.37        —0.3 
Sweetgreen               (N)     3,103.6        8.96        unch         ... 
AT&T                     (N)     3,004.3       22.43       +0.01         ... 
Netflix                 (Nq)     2,945.9       71.36       +0.46        +0.6 
Microsoft               (Nq)     2,886.5      354.45       +1.62        +0.5 
AbbottLabs               (N)     2,810.1       93.03       —0.21        —0.2 
Alphabet A              (Nq)     2,658.2      342.56       —1.15        —0.3 
BostonSci                (N)     2,607.0       44.40       +0.20        +0.5 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
TitanMining         (N) AMER       284.6        2.60       +0.37       +16.6 
Synaptics               (Nq)       161.6      140.00      +14.38       +11.4 
DefTgt2XLgRKLB          (Nq)       403.7       30.71       +1.84        +6.4 
Wise                    (Nq)       127.2       11.52       +0.46        +4.2 
Figs                     (N)        53.3       11.54       +0.45        +4.1 
RocketLab               (Nq)     1,533.7       83.46       +2.77        +3.4 
DefTgt2XShMU            (NA)       593.2        9.38       +0.30        +3.3 
Wendy's                 (Nq)     1,751.8        7.55       +0.22        +3.0 
MolinaHealthcare         (N)       182.5      222.00       +5.96        +2.8 
MelcoResorts            (Nq)        72.7        5.30       +0.13        +2.5 
MethodeElec              (N)        54.7       18.45       +0.45        +2.5 
RobinhoodFdI             (N)       790.3       33.30       +0.75        +2.3 
HertzGlobal             (Nq)    13,325.8        2.74       +0.06        +2.2 
BankUnited               (N)       106.0       51.37       +1.12        +2.2 
StoneCo                 (Nq)       579.1       11.03       +0.24        +2.2 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
ON Semi                 (Nq)       758.2      108.02      —10.72        —9.0 
DefTgt2xShRKLB          (Nq)       941.1        4.16       —0.29        —6.5 
DSC                     (Nq)        52.1        8.66       —0.40        —4.4 
MonolithicPower         (Nq)        63.6     1395.16      —43.14        —3.0 
DirexMUBl2X             (Nq)       102.8     1156.00      —26.40        —2.2 
Sibanye-Stillwater         (N)        64.8        8.61       —0.19        —2.2 
iShESGAwareMSCI         (Nq)       118.5      100.10       —2.04        —2.0 
OceanaGold               (N)       300.6       24.37       —0.48        —1.9 
LumenTech                (N)       223.1        8.16       —0.16        —1.9 
Waystar                 (Nq)       201.0       18.60       —0.36        —1.9 
LibertyLatAmC           (Nq)        61.5        6.78       —0.13        —1.9 
CdnPacKC                 (N)       226.0       85.43       —1.61        —1.8 
UnivestFin              (Nq)        50.7       42.69       —0.79        —1.8 
Erasca                  (Nq)       715.1       14.68       —0.27        —1.8 
CheckPoint              (Nq)       196.2      120.70       —2.14        —1.7 
 

(END) Dow Jones Newswires

June 25, 2026 18:12 ET (22:12 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment