NET % VOL
STOCK (Symbol) LAST CHG CHG 100s
Direxion Semicon Br 3x SOXS 4.51 0.65 16.84 922,025,773
Direxion SC Bear 3x TZA 3.92 0.08 2.08 330,795,930
ProShares Bitcoin ETF BITO 8.34 0.21 2.58 205,873,041
Direxion TSLA Bull 2X TSLL 12.30 -2.20 -15.17 97,556,643
Direxion Semicon Bl 3x SOXL 181.47 -36.08 -16.58 90,667,162
ProShares UltraPro QQQ TQQQ 73.35 -4.11 -5.31 87,086,680
ProSh UltraPro Shrt QQQ SQQQ 39.95 2.07 5.46 71,454,507
Direxion PLTR Bear 1X PLTD 7.96 -0.21 -2.57 70,124,586
GrShr 2x Sh NVDA Daily NVD 5.50 0.16 3.00 63,752,475
State Street SPDR S&P 500 SPY 744.78 -0.98 -0.13 56,637,090
(END) Dow Jones Newswires
July 02, 2026 17:39 ET (21:39 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments