NET % VOL
STOCK (Symbol) LAST CHG CHG 100s
Direxion Semicon Br 3x SOXS 4.80 0.63 15.11 676,159,985
ProShares Bitcoin ETF BITO 8.65 0.01 0.12 402,705,750
Direxion SC Bear 3x TZA 3.97 0.11 2.85 281,674,248
Direxion Semicon Bl 3x SOXL 165.28 -29.37 -15.09 77,634,295
ProShares UltraPro QQQ TQQQ 72.23 -4.19 -5.48 69,984,497
GrShr 2x Sh NVDA Daily NVD 5.38 -0.06 -1.10 67,606,005
ProSh UltraPro Shrt QQQ SQQQ 40.38 2.10 5.49 58,129,167
Direxion PLTR Bear 1X PLTD 7.64 -0.11 -1.42 55,843,702
Direxion TSLA Bull 2X TSLL 12.84 -1.11 -7.96 45,634,231
State Street SPDR S&P 500 SPY 747.71 -3.57 -0.48 42,595,755
(END) Dow Jones Newswires
July 07, 2026 17:39 ET (21:39 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments