New York Closing Stocks

Dow Jones07-11 04:41
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   121.91     -0.08       1,179,135 
AT&T                                T    21.13      0.37      46,770,559 
Abbott Laboratories               ABT    93.93     -0.47       6,840,210 
Alcoa                              AA    48.68     -0.04       4,986,214 
Alibaba Group ADR                BABA   112.33      1.19      16,026,682 
Altria Group                       MO    71.79      0.20       7,167,958 
American Express                  AXP   350.58      3.86       2,619,420 
American Intl Group               AIG    79.17      0.06       2,008,042 
Aon                               AON   356.94      1.38         960,077 
Archer Daniels Midland            ADM    80.41      1.43       2,834,384 
Ashland                           ASH    66.75      1.75         613,938 
BP ADR                             BP    39.20      0.65       6,978,308 
Bank of America                   BAC    59.67      0.42      21,777,957 
Bath & Body Works                BBWI    20.33      0.40       3,692,602 
Baxter International              BAX    22.62      0.16       3,101,862 
Becton Dickinson                  BDX   151.94      1.09       1,029,196 
Berkshire Hathaway Cl B         BRK.B   493.71     -1.74       2,715,235 
Boeing                             BA   222.28     -0.83       3,802,354 
Bristol Myers Squibb              BMY    57.58     -0.36      11,134,172 
Brunswick                          BC    77.90     -0.09         490,489 
CMS Energy                        CMS    75.40      0.40       2,014,973 
Caterpillar                       CAT   952.41     14.02       1,932,273 
Chevron                           CVX   176.40      2.35       5,945,584 
Ciena                            CIEN   460.72     -1.62       1,279,962 
Citigroup                           C   140.79      1.22       9,152,360 
Coca-Cola                          KO    83.49      0.86      10,431,347 
Colgate-Palmolive                  CL    92.24      1.23       3,933,592 
Conagra Brands                    CAG    13.83      0.46      11,206,886 
ConocoPhillips                    COP   109.04      1.02       4,183,081 
Consolidated Edison                ED   111.12      0.85       1,337,499 
Corning                           GLW   190.89     -1.49       5,289,035 
Crane                              CR   219.07      2.04         253,089 
Curtiss-Wright                     CW   754.76     -4.95         121,148 
DTE Energy                        DTE   150.27      1.00       1,216,995 
Deere                              DE   586.86     -6.04         778,342 
Dell Technologies Cl C           DELL   434.97    -15.25       4,970,632 
Diebold Nixdorf                   DBD    85.26      0.27         259,651 
Disney                            DIS    95.62     -0.55      10,230,357 
Dow                               DOW    29.03      0.53       5,703,998 
Duke Energy                       DUK   125.48      0.22       2,786,980 
Eaton                             ETN   407.28      1.45       1,314,788 
Edison International              EIX    75.20      0.56       1,211,351 
Emerson Electric                  EMR   138.88      1.08       1,563,162 
Entergy                           ETR   115.05      1.12       2,462,344 
ExxonMobil Holdings               XOM   138.88      1.42       9,219,026 
Fifth Third Bancorp              FITB    57.07      0.53       4,436,498 
Ford Motor                          F    14.00      0.39      46,554,374 
GE Aerospace                       GE   359.27      0.23       2,254,801 
General Dynamics                   GD   375.06      0.46       1,008,260 
General Mills                     GIS    36.22      0.98       8,175,953 
General Motors                     GM    77.85      1.20       4,706,934 
Genesco                           GCO    34.12      0.55          72,749 
Goldman Sachs                      GS  1055.18     -0.79       1,104,637 
HP                                HPQ    24.22      0.09      10,927,868 
Hilton                            HLT   335.48     -2.17         937,915 
Home Depot                         HD   343.30      4.57       2,688,326 
Honda Motor ADR                   HMC    27.93      0.34         871,546 
Ingersoll Rand                     IR    78.85      1.80       3,122,616 
IBM                               IBM   287.56     -7.74       3,615,473 
Intl Flavors & Fragrances         IFF    77.53     -1.00       1,455,409 
International Paper                IP    37.93      0.75       5,031,437 
JPMorgan Chase                    JPM   336.47      1.00       6,282,762 
Johnson & Johnson                 JNJ   256.98     -2.12       6,470,982 
Kroger                             KR    60.54      0.68       9,911,214 
Eli Lilly                         LLY  1188.58    -28.37       1,975,867 
Lincoln National                  LNC    39.73      0.68       1,834,031 
Lockheed Martin                   LMT   523.22      4.96         652,107 
Loews                               L   114.99     -0.16         546,675 
ManpowerGroup                     MAN    38.71      1.24         927,778 
Marcus & Millichap                MMI    30.68     -0.20          97,469 
Masco                             MAS    77.84      1.20       1,584,440 
Mastercard                         MA   526.74      3.54       1,610,055 
McDonald's                        MCD   274.60     -1.89       2,959,251 
Merck                             MRK   123.54     -1.53       8,153,315 
Mitsubishi UFJ Finl ADR          MUFG    21.65      0.40       2,097,853 
Mizuho Financial ADR              MFG    10.48      0.15       6,786,315 
Motorola Solutions                MSI   422.88      5.67         631,185 
NLI Holdings                       NL     6.06     -0.04          12,104 
Nabors Industries                 NBR    82.09      1.81         179,735 
Newmont                           NEM    95.29      0.48       4,411,113 
Nike Cl B                         NKE    44.37      1.59      20,068,250 
Nokia ADR                         NOK    12.44     -0.46      49,965,322 
Nomura Holdings ADR               NMR     9.66      0.12       1,153,053 
Norfolk Southern                  NSC   327.47      3.70         633,503 
Northrop Grumman                  NOC   539.63      7.40         455,138 
Occidental Petroleum              OXY    52.89      0.59       6,518,708 
Olin Corp                         OLN    20.68      0.49       2,719,804 
Oracle                           ORCL   140.64     -3.08      26,508,178 
Orix ADR                           IX    40.30      0.34         153,060 
PG&E                              PCG    17.17     -0.01       9,669,299 
PPG Industries                    PPG   116.76      0.80       1,271,141 
Pfizer                            PFE    24.17     -0.08      26,651,810 
Pitney Bowes                      PBI    18.33      0.63       2,632,477 
Procter & Gamble                   PG   147.04      0.19       8,588,216 
Public Svc Enterprise             PEG    80.55      0.38       3,542,187 
RTX                               RTX   195.93      0.73       2,819,444 
Rockwell Automation               ROK   472.12      4.64         561,279 
S&P Global                       SPGI   430.50     -2.46       1,306,945 
SLB                               SLB    47.76      0.52       7,571,201 
Salesforce                        CRM   163.32      0.82       8,287,556 
Sony Group ADR                   SONY    20.85     -0.08       4,622,414 
Sumitomo Mitsui Finl ADR         SMFG    25.74      0.26       2,619,661 
Sunoco                            SUN    68.70      0.12         323,027 
Takeda Pharmaceutical ADR         TAK    16.56     -0.05       1,503,715 
Telephone & Data Sys              TDS    34.14     -0.57         986,651 
Tenet Healthcare                  THC   204.25     -2.52         879,050 
Textron                           TXT    90.91      0.48         600,437 
3M                                MMM   157.52      2.18       1,918,825 
Timken                            TKR   137.31     -0.62         748,807 
Toyota Motor ADR                   TM   176.45      2.13         492,914 
Travelers                         TRV   338.92      1.44       1,018,545 
Uber Technologies                UBER    74.54      0.19       9,587,075 
Unilever ADR                       UL    61.72      0.73       4,173,781 
Union Pacific                     UNP   286.96      1.92       1,867,202 
Unisys Corp                       UIS     4.06     -0.02       1,342,411 
UnitedHealth Group                UNH   424.62     -7.06       3,784,523 
Unum Group                        UNM    87.50     -0.94       1,250,839 
Verizon Communications             VZ    42.12      0.59      26,999,719 
Visa Cl A                           V   348.97      0.77       4,656,664 
Wells Fargo                       WFC    87.16      0.25       7,179,430 
Weyerhaeuser                       WY    23.45      0.95       6,425,997 
Whirlpool                         WHR    40.72      2.86       4,090,041 
 
Prices in dollars 
Source: WSJ Market Data Group 

(END) Dow Jones Newswires

July 10, 2026 16:41 ET (20:41 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment