Volume Close Change % Change
------ ----- ------ --------
SenseTime Group 464,616,954 1.410 +0.030 +2.17
Country Garden Holdings 373,925,098 0.192 +0.001 +0.52
Smart Fish Wealthlink 280,430,000 0.057 -0.045 -44.12
Bank of China 270,075,602 5.090 +0.080 +1.60
Sunac China Holdings 259,624,946 0.600 +0.020 +3.45
Xiaomi 254,498,794 25.840 +0.840 +3.36
Radiance Holdings 252,226,000 1.130 +0.070 +6.60
GCL Technology Holdings 242,413,000 0.640 +0.020 +3.23
Haichang Ocean Park Hldgs 237,177,000 0.315 +0.010 +3.28
China Petro & Chem 221,787,955 4.060 -0.030 -0.73
WellCell Holdings 211,308,800 0.280 +0.005 +1.82
BOCOM Intl Hldgs 210,783,914 0.730 -0.010 -1.35
Lenovo Group 179,715,047 24.480 +0.440 +1.83
Sino Biopharmaceutical 177,337,052 5.190 +0.190 +3.80
Horizon Robotics Cl B 172,379,717 4.420 +0.060 +1.38
China Ruyi Holdings 171,912,896 1.570 +0.010 +0.64
Semicon Mfg Intl 168,361,707 79.650 -3.900 -4.67
China Construction Bank 157,131,844 8.130 +0.060 +0.74
CSPC Pharmaceutical Group 151,885,646 8.110 +0.270 +3.44
Damai Entertainment Hldgs 143,947,025 0.495 unch unch
PegBio 141,368,700 7.130 +1.600 +28.93
Indl & Cmcl Bk of China 139,264,864 6.660 +0.010 +0.15
Alibaba Hlth Info Tech 131,278,962 3.470 +0.070 +2.06
Kingsoft Cloud Holdings 128,861,390 5.680 +0.230 +4.22
China Silver Group 123,010,000 0.246 -0.039 -13.68
Alibaba Group Holding 103,843,838 110.200 +2.200 +2.04
Kingboard Laminates 103,801,406 62.800 -4.900 -7.24
Goldwind Sci & Technology 95,164,688 10.580 +0.820 +8.40
Huitongda Network 88,088,044 7.230 +0.050 +0.70
United Energy Group 81,282,000 0.370 +0.010 +2.78
PetroChina 74,765,061 9.030 -0.010 -0.11
CIFI Holdings (Group) 73,718,400 0.036 -0.001 -2.70
Befar Group 72,959,000 2.830 -0.650 -18.68
China National Bldg Matl 71,402,535 4.210 -0.060 -1.41
AviChina Industry & Tech 71,368,600 2.980 +0.080 +2.76
Meitu 70,652,540 4.030 -0.080 -1.95
Shandong Molong Petroleum 64,414,542 4.920 -0.060 -1.20
ZTE Corp 64,340,003 25.700 +1.000 +4.05
Dongyue Group 62,707,690 13.770 -1.360 -8.99
Hua Hong Grace Semicon 62,134,996 185.500 -16.300 -8.08
3SBio 61,903,739 18.070 +1.070 +6.29
Zijin Mining Group 59,268,924 30.000 +0.580 +1.97
Pacific Legend Group 57,960,000 0.123 +0.006 +5.13
China Jinmao Hldgs 57,915,692 1.290 unch unch
GoFintech Innovation 56,017,500 2.370 unch unch
Xinyi Solar Holdings 54,698,316 1.990 +0.020 +1.02
Tong Tong AI Social Group 53,570,000 0.300 +0.040 +15.38
Kuaishou Technology 53,347,938 43.040 +0.940 +2.23
XXF Group Holdings 51,780,000 0.660 unch unch
JY Grandmark Holdings 51,756,000 0.015 unch unch
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
July 10, 2026 04:45 ET (08:45 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments