Volume Close Change % Change
------ ----- ------ --------
Tanco Holdings 98,283,400 0.195 +0.005 +2.63
Zetrix AI 90,929,800 0.750 +0.025 +3.45
Nationgate Holdings 71,872,200 0.880 +0.075 +9.32
HHRG 42,047,600 0.110 +0.015 +15.79
Land & General 31,111,500 0.165 -0.005 -2.94
Eco-Shop Marketing 24,500,000 1.500 +0.030 +2.04
Dagang NeXchange 21,799,600 0.435 -0.005 -1.14
Cheetah Holdings 20,414,600 0.145 +0.020 +16.00
Aemulus Holdings 19,302,500 0.330 +0.020 +6.45
Mr. D.I.Y. Group (M) 18,609,300 1.700 +0.010 +0.59
Central Global 17,857,900 0.880 +0.005 +0.57
SMRT Holdings 17,788,900 0.200 +0.010 +5.26
GIIB Holdings 16,996,600 0.495 -0.005 -1.00
Velesto Energy 16,368,200 0.290 unch unch
HB Global 15,590,000 0.035 +0.005 +16.67
TWL Holdings 15,120,100 0.025 unch unch
UEM Sunrise 15,066,300 0.635 +0.020 +3.25
Press Metal Aluminium 14,863,100 7.700 +0.140 +1.85
Top Glove 13,823,300 0.660 -0.005 -0.75
Malaysian Resources 12,740,600 0.335 +0.005 +1.52
Marine & General 12,618,900 0.280 -0.010 -3.45
CIMB Group Holdings 11,823,900 7.640 +0.040 +0.53
MAG Holdings 11,704,300 0.175 unch unch
Silver Ridge Holdings 11,052,200 0.180 unch unch
Johor Plantations Group 10,806,200 1.870 +0.030 +1.63
Malayan Banking 10,161,000 10.900 +0.040 +0.37
Guan Chong 10,113,600 1.160 unch unch
Reservoir Link Energy 9,964,800 0.270 +0.005 +1.89
Yew Lee Pacific Group 9,817,300 0.590 +0.005 +0.85
Public Bank 9,708,500 4.890 +0.040 +0.82
Hextar Global 9,426,100 0.755 -0.005 -0.66
Enproserve Group 8,957,700 0.200 unch unch
Microlink Solutions 8,628,300 0.045 -0.005 -10.00
Inari Amertron 8,494,600 2.180 -0.050 -2.24
WCT Holdings 8,416,000 0.415 +0.005 +1.22
CBH Engineering Holding 8,395,400 0.715 +0.005 +0.70
Oppstar 8,395,000 0.585 -0.005 -0.85
Gamuda 8,326,100 4.130 +0.080 +1.98
VisDynamics Holdings 7,583,100 0.365 -0.015 -3.95
YTL 7,355,800 2.010 unch unch
IOI Properties Group 7,331,700 3.760 +0.100 +2.73
YTL Power International 7,302,100 4.360 +0.030 +0.69
Perak Transit 7,217,400 0.170 unch unch
Genetec Technology 7,168,400 0.300 -0.005 -1.64
Ramssol Group 7,131,200 0.755 +0.020 +2.72
Sime Darby 7,126,400 2.150 +0.010 +0.47
Northeast Group 7,096,500 0.995 -0.065 -6.13
Cypark Resources 7,091,500 0.655 unch unch
Cheeding Holdings 6,975,100 0.695 -0.015 -2.11
ES Ceramics Technology 6,894,600 0.155 +0.010 +6.90
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
July 10, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments