Late-trading Activity (4 P.m. - 6 P.m. Eastern Time)

Dow Jones07-10
                    THURSDAY   WEDNESDAY     TUESDAY      MONDAY    THURSDAY 
Issues Traded         11,572      11,435      11,503      11,631      11,419 
Advances               2,551       2,269       2,468       2,952       2,791 
Declines               1,901       2,226       2,284       1,975       2,311 
Unchanged              7,120       6,940       6,751       6,704       6,317 
Advancing Volume 297,912,854 262,007,239 230,191,258 307,956,188 314,366,810 
Declining Volume 300,805,234 221,054,389 204,579,711 192,445,199 298,477,724 
Total Volume     768,748,697 698,216,879 534,306,131 606,146,477 697,613,754 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
UiPath                   (N)    54,702.6       11.80        unch         ... 
Figma                    (N)    23,118.5       22.29       +0.03        +0.1 
QXO                      (N)    19,850.3       14.75       +0.17        +1.2 
SableOffshoreA           (N)     9,384.5        4.24       +0.10        +2.4 
iShMSCIUK               $(NA)$     7,665.9       46.21       —0.20        —0.4 
DirexSemiBr3            (NA)     7,166.7        4.04       —0.03        —0.8 
ZetaGlobal               (N)     6,681.2       22.03       +0.11        +0.5 
SSIMSPDRS&P500          (NA)     5,353.1      751.24       —0.48        —0.1 
Vale                     (N)     5,062.8       14.21       —0.01        —0.1 
NVIDIA                  (Nq)     5,008.1      202.78        unch         ... 
IBM                      (N)     4,869.2      293.80       —1.50        —0.5 
Grab                    (Nq)     4,625.0        3.87       —0.02        —0.4 
iShMSCISweden           (NA)     4,432.0       50.22       —0.09        —0.2 
JPMorganChase            (N)     4,143.7      335.05       —0.42        —0.1 
FoxA                    (Nq)     4,073.8       53.74        unch         ... 
BankofAmerica            (N)     4,004.9       59.23       —0.02         ... 
Netflix                 (Nq)     3,976.6       74.43       —1.04        —1.4 
AuroraInnov             (Nq)     3,926.5        6.31       +0.03        +0.5 
Nike                     (N)     3,766.4       42.74       —0.04        —0.1 
BarrickMining            (N)     3,516.0       36.79       —0.04        —0.1 
CoreWeave               (Nq)     3,434.9       89.40       —0.30        —0.3 
Apple                   (Nq)     3,366.2      315.74       —0.48        —0.2 
Workday                 (Nq)     3,349.4      138.34        unch         ... 
Fermi                   (Nq)     3,104.3        6.11       —1.21       —16.5 
Enbridge                 (N)     3,009.0       54.61       +0.02         ... 
InvscQQQI               (Nq)     3,000.3      722.95       —0.33         ... 
NorthSquare             (NA)     2,819.6       25.11       +0.02        +0.1 
PepsiCo                 (Nq)     2,709.7      137.83       —0.03         ... 
VICI Prop                (N)     2,594.2       26.00       +0.07        +0.3 
Walmart                 (Nq)     2,589.2      111.52       —0.69        —0.6 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
WD-40                   (Nq)        77.9      273.00      +33.58       +14.0 
CCC Intelligent         (Nq)       126.3        5.86       +0.48        +8.9 
ParPacific               (N)        52.6       69.18       +3.64        +5.6 
iShMSCIPhilippines        (NA)       416.9       26.10       +1.19        +4.8 
RoivantSciences         (Nq)     1,248.8       38.55       +1.74        +4.7 
Perrigo                  (N)        68.4       10.84       +0.43        +4.1 
HighlanderSilver    (N) AMER       787.8        5.00       +0.15        +3.1 
FluenceEnergy           (Nq)       394.7       17.22       +0.48        +2.8 
ZoomInfoTech            (Nq)       190.3        3.01       +0.07        +2.4 
SableOffshoreA           (N)     9,384.5        4.24       +0.10        +2.4 
Entravision              (N)        80.6       12.33       +0.25        +2.1 
OrmatTech                (N)        58.7      112.60       +2.23        +2.0 
RobertHalf               (N)        67.6       33.25       +0.65        +2.0 
RushStreetInt            (N)       295.1       33.28       +0.65        +2.0 
Wiley A                  (N)       139.1       51.42       +1.00        +2.0 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Fermi                   (Nq)     3,104.3        6.11       —1.21       —16.5 
BrookdaleSrLiving         (N)       125.4       14.29       —0.99        —6.5 
AirIndustries       (N) AMER        98.7        2.79       —0.15        —5.1 
TC Energy                (N)       757.5       65.06       —2.90        —4.3 
SRX Global          (N) AMER     1,306.1        2.44       —0.09        —3.6 
WaveLifeSci             (Nq)        82.4        6.12       —0.19        —3.0 
TitanMining         (N) AMER        50.9        2.31       —0.07        —2.9 
DirexNFLXBl2X           (Nq)        69.0       16.86       —0.43        —2.5 
SouthBow                 (N)        64.7       35.54       —0.83        —2.3 
Pinterest                (N)       188.6       22.20       —0.50        —2.2 
IQVIA                    (N)        74.3      204.80       —4.17        —2.0 
ServiceTitan            (Nq)       279.6       77.86       —1.58        —2.0 
ProPetro                 (N)       266.2       12.55       —0.25        —2.0 
MadrigalPharm           (Nq)       136.0      549.20      —10.81        —1.9 
MirionTech               (N)       390.9       16.27       —0.32        —1.9 
 

(END) Dow Jones Newswires

July 09, 2026 18:14 ET (22:14 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment