NET % VOL
STOCK (Symbol) LAST CHG CHG 100s
Direxion Semicon Br 3x SOXS 4.28 -0.37 -7.96 488,805,171
ProShares Bitcoin ETF BITO 8.75 0.31 3.67 407,642,219
Direxion SC Bear 3x TZA 4.04 -0.04 -0.98 219,949,609
GrShr 2x Long LCID Daily LCDL 0.29 -0.30 -51.25 179,658,940
GrShr 2x Sh NVDA Daily NVD 4.57 -0.41 -8.23 62,192,331
ProShares UltraPro QQQ TQQQ 75.02 2.38 3.28 57,073,130
Defiance Tgt 2X Shrt AMD DAMD 1.49 -0.07 -4.49 50,776,047
ProSh UltraPro Shrt QQQ SQQQ 38.63 -1.32 -3.30 50,399,392
Direxion PLTR Bear 1X PLTD 7.67 -0.22 -2.79 48,842,078
Direxion Semicon Bl 3x SOXL 176.66 11.29 6.83 48,468,591
(END) Dow Jones Newswires
July 14, 2026 17:38 ET (21:38 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments