NET % VOL
STOCK (Symbol) LAST CHG CHG 100s
ProShares Bitcoin ETF BITO 8.80 0.05 0.57 496,234,228
GrShr 2x Sh NVDA Daily NVD 4.55 -0.02 -0.44 84,697,581
ProShares UltraPro QQQ TQQQ 74.44 -0.58 -0.77 67,826,575
Direxion Semicon Bl 3x SOXL 165.55 -11.11 -6.29 66,239,799
ProSh UltraPro Shrt QQQ SQQQ 38.94 0.31 0.80 54,043,058
Direxion Semicon Br 3x SOXS 45.98 3.18 7.43 51,798,274
Defiance Tgt 2X Shrt AMD DAMD 1.59 0.10 6.71 51,761,015
Direxion TSLA Bull 2X TSLL 12.22 -0.13 -1.05 51,357,209
SS Financial Sel SPDR XLF 56.56 0.38 0.68 49,406,504
Direxion PLTR Bear 1X PLTD 7.68 0.01 0.13 45,731,563
(END) Dow Jones Newswires
July 15, 2026 17:39 ET (21:39 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments