Volume Close Change % Change
------ ----- ------ --------
WellCell Holdings 1,392,028,800 0.238 -0.010 -4.03
SenseTime Group 307,428,844 1.350 +0.030 +2.27
GCL Technology Holdings 266,351,280 0.600 +0.010 +1.69
Damai Entertainment Hldgs 200,353,160 0.485 +0.015 +3.19
China Construction Bank 197,099,218 8.170 -0.010 -0.12
Sino Biopharmaceutical 186,261,424 5.230 +0.120 +2.35
CSPC Pharmaceutical Group 177,601,778 8.430 +0.320 +3.95
China National Bldg Matl 165,656,551 3.790 -0.510 -11.86
Country Garden Holdings 155,106,181 0.187 -0.001 -0.53
China Petro & Chem 154,432,616 4.140 -0.050 -1.19
China Life Insurance 151,941,997 28.000 -0.620 -2.17
Xiaomi 151,795,185 25.860 -0.180 -0.69
Sunac China Holdings 150,006,385 0.560 +0.010 +1.82
Bank of China 144,219,446 5.040 -0.030 -0.59
China Ruyi Holdings 133,827,455 1.450 +0.030 +2.11
Horizon Robotics Cl B 132,379,792 4.420 unch unch
Alibaba Hlth Info Tech 127,945,898 3.360 +0.060 +1.82
Luye Pharma Group 125,502,000 2.250 +0.080 +3.69
Indl & Cmcl Bk of China 122,381,464 6.790 -0.030 -0.44
Alibaba Group Holding 112,769,038 113.400 +2.600 +2.35
Shandong Molong Petroleum 106,516,400 5.800 -0.510 -8.08
Lenovo Group 105,164,675 23.860 +0.700 +3.02
PegBio 91,204,150 6.920 +0.770 +12.52
Aluminum Corp China 90,172,307 8.090 -0.140 -1.70
CNOOC 89,396,295 22.900 +0.100 +0.44
Meituan 88,085,818 83.400 +4.200 +5.30
Semicon Mfg Intl 83,362,955 76.300 -2.050 -2.62
BrainAurora Medical Tech 81,417,000 1.830 +0.080 +4.57
China Jinmao Hldgs 79,782,220 1.370 +0.080 +6.20
XtalPi Holdings 78,496,190 7.850 +0.410 +5.51
China Hongqiao Group 77,608,018 23.160 +0.160 +0.70
Kingsoft Cloud Holdings 75,706,004 5.200 +0.090 +1.76
Xinyi Solar Holdings 69,944,815 1.970 unch unch
Cn CITIC Finl Asset Mgmt 69,572,000 0.580 +0.020 +3.57
Kingboard Laminates 66,817,718 56.400 -1.900 -3.26
Yangtze Optical Fibre 65,793,972 156.400 +2.500 +1.62
Wang On Group 64,840,084 0.024 unch unch
Kuaishou Technology 64,812,032 44.700 +0.900 +2.05
Radiance Holdings 63,220,000 1.090 +0.020 +1.87
Joinn Labs (China) 62,791,592 27.480 +5.280 +23.78
SINOPEC Shanghai Pet 60,978,205 1.090 -0.040 -3.54
Meitu 58,712,631 4.110 +0.120 +3.01
People's Insurance 58,438,265 5.180 +0.150 +2.98
CGN Power 58,408,710 2.740 +0.020 +0.74
Yankuang Energy Group 57,863,927 11.350 +0.320 +2.90
West China Cement 55,518,000 1.670 +0.160 +10.60
Wuxi Biologics (Cayman) 54,793,719 39.540 +1.340 +3.51
PetroChina 54,779,336 9.540 -0.030 -0.31
3SBio 53,279,510 18.150 +0.760 +4.37
InvesTech Holdings 52,038,400 1.830 +0.010 +0.55
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
July 15, 2026 04:45 ET (08:45 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments