Volume Close Change % Change
------ ----- ------ --------
Tanco Holdings 356,154,300 0.240 +0.045 +23.08
Zetrix AI 75,832,100 0.765 +0.015 +2.00
VS Industry 58,618,400 0.210 +0.015 +7.69
HHRG 36,093,600 0.115 +0.005 +4.55
PUC 35,407,800 0.045 unch unch
Nationgate Holdings 29,008,600 0.885 +0.005 +0.57
Land & General 28,534,000 0.165 unch unch
FSBM Holdings 26,201,800 0.205 -0.005 -2.38
Silver Ridge Holdings 24,433,900 0.180 unch unch
Advance Synergy 24,013,300 0.070 -0.010 -12.50
Ingenieur Gudang 23,263,200 0.035 +0.005 +16.67
AirAsia X 22,861,000 1.130 -0.020 -1.74
Public Bank 22,860,400 4.920 +0.030 +0.61
Dagang NeXchange 21,336,300 0.425 -0.010 -2.30
Dataprep Holdings 21,143,500 0.070 -0.015 -17.65
Epicon 19,421,500 0.165 +0.035 +26.92
Top Glove 18,365,500 0.660 unch unch
Central Global 18,072,600 0.875 -0.005 -0.57
SD Guthrie 17,132,100 6.450 +0.210 +3.37
GIIB Holdings 17,035,900 0.495 unch unch
UEM Sunrise 16,662,000 0.645 +0.010 +1.57
Press Metal Aluminium 16,342,200 7.850 +0.150 +1.95
G3 Global 15,798,900 0.015 unch unch
Johor Plantations Group 13,285,100 1.920 +0.050 +2.67
Hengyuan Refining 12,597,100 1.300 +0.140 +12.07
Gamuda 11,867,700 4.150 +0.020 +0.48
Sunview Group 11,769,800 0.370 unch unch
SFP Tech Holdings 11,638,000 0.280 -0.015 -5.08
Eco-Shop Marketing 11,065,500 1.510 +0.010 +0.67
Thriven Global 10,617,000 0.095 +0.015 +18.75
Hextar Global 10,532,400 0.765 +0.010 +1.32
YTL 10,240,300 2.000 -0.010 -0.50
Asdion 10,198,100 0.005 -0.005 -50.00
Marine & General 10,089,000 0.290 +0.010 +3.57
CBH Engineering Holding 9,171,400 0.690 -0.025 -3.50
D&O Green Technologies 9,059,800 0.350 +0.015 +4.48
Ramssol Group 8,807,400 0.755 unch unch
Malaysian Resources 8,663,900 0.330 -0.005 -1.49
Yew Lee Pacific Group 8,598,000 0.590 unch unch
MAG Holdings 8,579,500 0.175 unch unch
Capital A 8,348,800 0.395 -0.005 -1.25
Greatech Technology 8,348,600 2.320 -0.100 -4.13
Velesto Energy 8,336,700 0.285 -0.005 -1.72
Sedania Innovator 8,314,700 0.090 -0.010 -10.00
ES Ceramics Technology 8,295,000 0.165 +0.010 +6.45
Reservoir Link Energy 8,106,300 0.270 unch unch
ICT Zone Asia 7,779,400 0.195 +0.010 +5.41
Malayan Banking 7,622,100 10.940 +0.040 +0.37
Teamstar 7,333,200 0.250 unch unch
Petronas Chemicals Group 7,235,300 4.350 +0.050 +1.16
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
July 13, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments