Volume Close Change % Change
------ ----- ------ --------
SenseTime Group 557,037,556 1.330 -0.080 -5.67
China Ruyi Holdings 269,632,240 1.380 -0.190 -12.10
GCL Technology Holdings 248,407,541 0.630 -0.010 -1.56
Damai Entertainment Hldgs 234,160,213 0.465 -0.030 -6.06
Country Garden Holdings 224,844,602 0.186 -0.006 -3.13
WellCell Holdings 214,120,800 0.260 -0.020 -7.14
Sunac China Holdings 208,991,443 0.560 -0.040 -6.67
Xiaomi 206,564,861 25.840 unch unch
Shandong Molong Petroleum 192,542,122 5.470 +0.550 +11.18
China Petro & Chem 186,377,726 4.090 +0.030 +0.74
Indl & Cmcl Bk of China 184,036,926 6.830 +0.170 +2.55
China Construction Bank 166,763,706 8.220 +0.090 +1.11
China Conch Venture Hldgs 164,291,421 8.350 -1.640 -16.42
Sino Biopharmaceutical 163,946,383 5.160 -0.030 -0.58
Horizon Robotics Cl B 160,539,363 4.420 unch unch
Alibaba Hlth Info Tech 156,593,303 3.350 -0.120 -3.46
Kingboard Laminates 155,801,969 51.050 -11.750 -18.71
Bank of China 145,756,603 5.100 +0.010 +0.20
Semicon Mfg Intl 145,387,430 78.350 -1.300 -1.63
Smart Fish Wealthlink 130,787,591 0.086 +0.029 +50.88
Cn Tianrui Auto Interiors 130,221,996 0.400 +0.020 +5.26
CIFI Holdings (Group) 127,139,750 0.034 -0.002 -5.56
Lenovo Group 124,912,270 23.300 -1.180 -4.82
CSPC Pharmaceutical Group 110,035,025 8.160 +0.050 +0.62
Luye Pharma Group 104,222,500 2.080 +0.160 +8.33
Alibaba Group Holding 100,489,536 110.700 +0.500 +0.45
Yixin Group 96,410,845 1.270 -0.210 -14.19
China National Bldg Matl 95,103,161 4.030 -0.180 -4.28
Kingsoft Cloud Holdings 86,933,873 5.490 -0.190 -3.35
PetroChina 79,492,963 9.250 +0.220 +2.44
Kuaishou Technology 70,461,507 43.600 +0.560 +1.30
Shoucheng Holdings 70,160,400 1.480 -0.020 -1.33
Kingboard Holdings 69,321,118 59.400 -14.100 -19.18
Kingdee Intl Software 67,702,194 6.730 -0.250 -3.58
China Hongqiao Group 66,636,451 21.480 +0.740 +3.57
China Life Insurance 65,633,530 27.520 -0.900 -3.17
Sinofert Holdings 64,070,338 1.220 -0.030 -2.40
Wang On Group 62,218,994 0.022 unch unch
Continental Aerospace 58,783,982 0.410 +0.005 +1.23
Cn CITIC Finl Asset Mgmt 56,256,100 0.570 unch unch
United Energy Group 55,916,000 0.355 -0.015 -4.05
PegBio 55,474,950 6.410 -0.720 -10.10
Pacific Legend Group 54,840,000 0.125 +0.002 +1.63
Meitu 54,313,814 3.950 -0.080 -1.99
XXF Group Holdings 52,360,000 0.630 -0.030 -4.55
CGN Mining 51,835,311 2.310 -0.120 -4.94
CNOOC 51,143,717 22.260 +0.440 +2.02
Hua Hong Grace Semicon 50,048,301 172.300 -13.200 -7.12
CGN Power 48,455,405 2.760 +0.010 +0.36
Beijing Geekplus Tech 47,044,000 9.890 -0.390 -3.79
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
July 13, 2026 04:45 ET (08:45 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments