Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 162.40-41 162.38-39 +0.01 162.48 162.13 +3.66
EUR/USD Euro 1.1428-31 1.1443-46 -0.13 1.1455 1.1425 -2.72
GBP/USD U.K. 1.3434-36 1.3478-80 -0.33 1.3484 1.3425 -0.30
USD/CHF Switzerland 0.8072-76 0.8084-88 -0.15 0.8094 0.8063 +1.87
USD/CAD Canada 1.4025-30 1.4040-45 -0.11 1.4060 1.4020 +2.19
AUD/USD Australia 0.6970-74 0.6995-99 -0.36 0.7002 0.6965 +4.47
NZD/USD New Zealand 0.5825-31 0.5840-46 -0.26 0.5850 0.5824 +1.25
Euro Rates
EUR/JPY Japan 185.60-64 185.79-83 -0.10 186.02 185.48 +0.86
EUR/GBP U.K. 0.8507-10 0.8489-92 +0.21 0.8517 0.8483 -2.42
EUR/CHF Switzerland 0.9227-30 0.9252-55 -0.27 0.9260 0.9224 -0.90
EUR/CAD Canada 1.6025-35 1.6062-72 -0.23 1.6081 1.6021 -0.55
EUR/AUD Australia 1.6392-402 1.6348-58 +0.27 1.6424 1.6346 -6.85
EUR/DKK Denmark 7.4755-62 7.4757-64 0.00 7.4780 7.4731 +0.09
EUR/NOK Norway 11.0255-305 11.0699-749 -0.40 11.0913 11.0242 -6.90
EUR/SEK Sweden 11.0335-435 11.0286-386 +0.04 11.0608 11.0182 +2.04
EUR/CZK Czech Rep. 24.192-222 24.197-227 -0.02 24.236 24.187 +0.15
EUR/HUF Hungary 362.95-3.35 361.88-2.28 +0.30 365.12 361.25 -5.53
EUR/PLN Poland 4.3410-508 4.3259-357 +0.35 4.3495 4.3278 +3.00
Yen Rates
AUD/JPY Australia 113.19-23 113.60-64 -0.36 113.73 113.10 +8.26
GBP/JPY U.K. 218.15-21 218.83-89 -0.31 219.00 217.99 +3.34
CAD/JPY Canada 115.77-81 115.61-65 +0.14 115.82 115.23 +1.45
NZD/JPY New Zealand 94.61-65 94.85-89 -0.25 95.04 94.59 +4.93
Other Dollar Rates
USD/CZK Czech Rep. 21.155-205 21.134-84 +0.10 21.196 21.121 +2.94
USD/HUF Hungary 317.54-94 316.26-66 +0.40 319.35 315.37 -2.93
USD/DKK Denmark 6.5405-15 6.5326-36 +0.12 6.5434 6.5275 +2.86
USD/NOK Norway 9.6464-524 9.6730-90 -0.27 9.6938 9.6430 -4.32
USD/PLN Poland 3.7990-8065 3.7804-79 +0.49 3.8061 3.7820 +5.88
USD/SEK Sweden 9.6541-631 9.6375-465 +0.17 9.6703 9.6368 +4.87
USD/ZAR S. Africa 16.5323-623 16.3889-4189 +0.87 16.5482 16.3084 -0.10
USD/CNY China 6.7758-78 6.7722-42 +0.05 6.7797 6.7713 -3.10
USD/HKD Hong Kong 7.8402-03 7.8400-01 +0.00 7.8441 7.8394 +0.73
USD/MYR Malaysia 4.0925-75 4.0704-54 +0.54 4.0975 4.0675 +0.91
USD/INR India 96.241-00 96.315-16 -0.08 96.675 95.360 +7.09
USD/IDR Indonesia 17939-53 17955-69 -0.09 18004 17890 +7.50
USD/PHP Philippines 61.599-619 61.620-40 -0.03 61.660 61.578 +4.57
USD/SGD Singapore 1.2912-22 1.2897-907 +0.12 1.2919 1.2887 +0.47
USD/KRW S. Korea 1484.97-6.97 1478.96-80.96 +0.41 1487.80 1476.60 +3.15
USD/TWD Taiwan 32.364-94 32.257-87 +0.33 32.418 32.237 +3.29
USD/THB Thailand 33.650-70 33.570-90 +0.24 33.690 33.530 +6.86
USD/VND Vietnam 26294-7 26252-5 +0.16 26300 26251 -0.02
USD/BRL Brazil 5.1298-328 5.1144-74 +0.30 5.1644 5.0954 -6.99
USD/MXN Mexico 17.4940-5240 17.4054-354 +0.51 17.5099 17.4145 -2.77
USD/ARS Argentina 1475.4746-846 1475.4844-944 0.00 1475.7975 1475.1454 +1.67
Source: Tullett Prebon
(END) Dow Jones Newswires
July 17, 2026 08:50 ET (12:50 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments