NET % VOL
STOCK (Symbol) LAST CHG CHG 100s
ProShares Bitcoin ETF BITO 8.72 -0.08 -0.91 552,984,684
GrShr 2x Sh NVDA Daily NVD 4.75 0.20 4.40 84,312,697
Direxion Semicon Bl 3x SOXL 142.48 -23.07 -13.94 74,717,546
ProShares UltraPro QQQ TQQQ 70.74 -3.70 -4.97 65,656,000
Defiance Tgt 2X Shrt AMD DAMD 1.77 0.18 11.32 64,925,122
Direxion Semicon Br 3x SOXS 52.02 6.04 13.14 61,113,875
ProSh UltraPro Shrt QQQ SQQQ 40.89 1.95 5.01 52,771,274
Direxion S&P 500 Bear 1X SPDN 8.65 0.05 0.58 51,771,253
State Street SPDR S&P 500 SPY 750.72 -4.09 -0.54 45,706,749
Direxion MU Bull 2X MUU 27.51 -3.76 -12.02 42,758,301
(END) Dow Jones Newswires
July 16, 2026 17:39 ET (21:39 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments