New York Closing Stocks

Dow Jones04:41
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   124.72      1.70       3,974,568 
AT&T                                T    21.81     -0.17      79,269,741 
Abbott Laboratories               ABT   100.68      1.85      19,762,656 
Alcoa                              AA    43.98     -2.87      11,660,353 
Alibaba Group ADR                BABA   114.97     -2.52      11,175,053 
Altria Group                       MO    74.21      1.18       8,210,223 
American Express                  AXP   355.35     -6.22       2,614,741 
American Intl Group               AIG    80.50      2.47       6,805,045 
Aon                               AON   367.21     -1.42       1,384,427 
Archer Daniels Midland            ADM    85.90      2.90       4,156,623 
Ashland                           ASH    68.64     -0.17         522,030 
BP ADR                             BP    41.90      0.82       5,355,371 
Bank of America                   BAC    61.27     -0.22      45,002,102 
Bath & Body Works                BBWI    20.87     -0.25       5,030,377 
Baxter International              BAX    22.61     -0.74       6,425,678 
Becton Dickinson                  BDX   158.17     -1.76       2,086,447 
Berkshire Hathaway Cl B         BRK.B   490.91     -2.21       5,519,297 
Boeing                             BA   214.03     -0.31       4,208,152 
Bristol Myers Squibb              BMY    60.74      0.23      12,257,490 
Brunswick                          BC    80.45     -1.52         850,165 
CMS Energy                        CMS    73.65     -0.74       3,712,613 
Caterpillar                       CAT   880.28      3.11       3,332,369 
Chevron                           CVX   187.38      3.52       6,950,812 
Ciena                            CIEN   374.41    -14.40       3,361,605 
Citigroup                           C   129.36     -2.35      15,341,637 
Coca-Cola                          KO    81.56     -3.36      32,435,510 
Colgate-Palmolive                  CL    92.98     -1.09       4,157,541 
Conagra Brands                    CAG    14.28     -0.19      13,997,314 
ConocoPhillips                    COP   114.71      1.87       5,585,864 
Consolidated Edison                ED   112.37     -0.02       2,362,213 
Corning                           GLW   154.61     -3.78      14,189,693 
Crane                              CR   217.49     -1.52         488,502 
Curtiss-Wright                     CW   707.84     -7.80         241,951 
DTE Energy                        DTE   148.19     -0.72       1,162,497 
Deere                              DE   597.24     -1.73         937,120 
Dell Technologies Cl C           DELL   396.34      4.96       7,267,504 
Diebold Nixdorf                   DBD    85.67      0.50         310,218 
Disney                            DIS    97.67     -2.04       9,876,101 
Dow                               DOW    29.92      0.62       8,535,454 
Duke Energy                       DUK   125.01     -1.10       4,708,921 
Eaton                             ETN   399.99      3.72       2,563,545 
Edison International              EIX    77.63     -0.42       2,478,987 
Emerson Electric                  EMR   139.54      0.46       3,234,935 
Entergy                           ETR   113.24     -1.63       4,595,812 
ExxonMobil Holdings               XOM   147.36      1.41      18,951,049 
Fifth Third Bancorp              FITB    58.01     -1.36      11,586,218 
Ford Motor                          F    14.23      0.04      45,320,280 
GE Aerospace                       GE   348.83      3.10       5,592,263 
General Dynamics                   GD   368.58     -0.24       1,278,516 
General Mills                     GIS    37.97     -0.73       8,627,753 
General Motors                     GM    76.07     -1.65       5,822,968 
Genesco                           GCO    36.97     -0.35         154,521 
Goldman Sachs                      GS  1065.22    -30.24       2,152,600 
HP                                HPQ    24.84      0.70      18,526,812 
Hilton                            HLT   321.32     -1.88       1,998,883 
Home Depot                         HD   338.87     -9.15       4,393,360 
Honda Motor ADR                   HMC    28.16     -0.61         982,355 
Ingersoll Rand                     IR    82.24     -2.54       4,278,925 
IBM                               IBM   212.67     -6.38      13,061,466 
Intl Flavors & Fragrances         IFF    78.20      0.60       1,676,146 
International Paper                IP    37.56     -0.31       3,726,296 
JPMorgan Chase                    JPM   341.10     -2.05       9,232,412 
Johnson & Johnson                 JNJ   253.04      3.07      10,071,473 
Kroger                             KR    58.82      0.21       6,006,213 
Eli Lilly                         LLY  1179.11      9.94       2,717,700 
Lincoln National                  LNC    42.24      0.36       1,805,316 
Lockheed Martin                   LMT   508.77     -4.75       1,264,391 
Loews                               L   114.45      0.56         902,115 
ManpowerGroup                     MAN    52.34      0.69       3,342,548 
Marcus & Millichap                MMI    31.20     -0.22         127,135 
Masco                             MAS    78.65     -1.49       2,305,036 
Mastercard                         MA   543.60     -7.94       3,073,873 
McDonald's                        MCD   267.71     -5.75       3,560,093 
Merck                             MRK   127.50     -0.13      12,748,873 
Mitsubishi UFJ Finl ADR          MUFG    21.32     -0.81       5,051,015 
Mizuho Financial ADR              MFG     9.87     -0.45       7,492,335 
Motorola Solutions                MSI   413.31     -0.88       1,762,452 
NLI Holdings                       NL     5.90     -0.12          35,288 
Nabors Industries                 NBR    83.89      1.23         213,924 
Newmont                           NEM    89.70     -1.13      10,591,677 
Nike Cl B                         NKE    43.76     -0.81      15,774,422 
Nokia ADR                         NOK    10.12     -0.26     115,509,628 
Nomura Holdings ADR               NMR     9.40     -0.39         998,312 
Norfolk Southern                  NSC   340.16      2.10       1,150,691 
Northrop Grumman                  NOC   521.57      2.92       1,046,913 
Occidental Petroleum              OXY    54.86      1.21       7,892,120 
Olin Corp                         OLN    21.99      0.01       2,199,734 
Oracle                           ORCL   126.41      2.20      39,677,431 
Orix ADR                           IX    38.40     -1.43         223,048 
PG&E                              PCG    17.32     -0.21      13,833,309 
PPG Industries                    PPG   117.36     -1.32       1,380,007 
Pfizer                            PFE    25.05     -0.09      39,763,118 
Pitney Bowes                      PBI    18.51      0.00       1,289,621 
Procter & Gamble                   PG   149.98     -1.52       8,899,861 
Public Svc Enterprise             PEG    78.64     -0.89       2,955,998 
RTX                               RTX   193.51     -0.85       4,168,635 
Rockwell Automation               ROK   461.85     -6.82         784,268 
S&P Global                       SPGI   450.84     -6.54       1,728,818 
SLB                               SLB    46.99     -0.09      12,727,096 
Salesforce                        CRM   170.77     -1.91       9,956,804 
Sony Group ADR                   SONY    21.12     -0.27       3,735,632 
Sumitomo Mitsui Finl ADR         SMFG    24.95     -0.90       2,057,969 
Sunoco                            SUN    74.00      1.93         610,224 
Takeda Pharmaceutical ADR         TAK    17.15      0.42       4,689,111 
Telephone & Data Sys              TDS    34.32     -0.03         732,462 
Tenet Healthcare                  THC   194.91     -4.29       1,240,261 
Textron                           TXT    91.48      0.84       1,625,918 
3M                                MMM   159.84     -1.93       2,910,309 
Timken                            TKR   137.78      0.09         809,235 
Toyota Motor ADR                   TM   177.61     -2.15         389,429 
Travelers                         TRV   368.98     31.16       4,279,656 
Uber Technologies                UBER    72.46     -1.58      18,011,879 
Unilever ADR                       UL    62.39     -0.32       3,210,812 
Union Pacific                     UNP   301.75      2.33       3,483,495 
Unisys Corp                       UIS     3.64     -0.16         767,458 
UnitedHealth Group                UNH   426.09      2.71       9,730,337 
Unum Group                        UNM    89.05     -0.52       1,145,514 
Verizon Communications             VZ    43.59     -0.29      30,987,848 
Visa Cl A                           V   358.56     -6.58       7,371,180 
Wells Fargo                       WFC    87.51     -0.56      22,739,325 
Weyerhaeuser                       WY    24.49      0.04       6,162,276 
Whirlpool                         WHR    38.24     -1.65       1,877,245 
 
Prices in dollars 
Source: WSJ Market Data Group 

(END) Dow Jones Newswires

July 17, 2026 16:41 ET (20:41 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment