Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 162.38-39 162.38-39 0.00 162.48 162.13 +3.64
EUR/USD Euro 1.1431-34 1.1443-46 -0.10 1.1455 1.1425 -2.70
GBP/USD U.K. 1.3442-44 1.3478-80 -0.27 1.3484 1.3425 -0.24
USD/CHF Switzerland 0.8071-75 0.8084-88 -0.16 0.8094 0.8063 +1.85
USD/CAD Canada 1.4011-16 1.4040-45 -0.21 1.4060 1.4013 +2.09
AUD/USD Australia 0.6972-76 0.6995-99 -0.33 0.7002 0.6965 +4.50
NZD/USD New Zealand 0.5831-37 0.5840-46 -0.15 0.5850 0.5824 +1.36
Euro Rates
EUR/JPY Japan 185.63-67 185.79-83 -0.09 186.02 185.48 +0.88
EUR/GBP U.K. 0.8503-06 0.8489-92 +0.16 0.8517 0.8483 -2.47
EUR/CHF Switzerland 0.9229-32 0.9252-55 -0.25 0.9260 0.9224 -0.88
EUR/CAD Canada 1.6016-26 1.6062-72 -0.29 1.6081 1.6011 -0.61
EUR/AUD Australia 1.6386-96 1.6348-58 +0.23 1.6424 1.6346 -6.88
EUR/DKK Denmark 7.4752-59 7.4757-64 -0.01 7.4780 7.4731 +0.08
EUR/NOK Norway 11.0384-434 11.0699-749 -0.28 11.0913 11.0242 -6.79
EUR/SEK Sweden 11.0422-522 11.0286-386 +0.12 11.0608 11.0182 +2.12
EUR/CZK Czech Rep. 24.215-45 24.197-227 +0.08 24.238 24.187 +0.25
EUR/HUF Hungary 363.33-73 361.88-02 +0.40 365.12 361.25 -5.43
EUR/PLN Poland 4.3392-490 4.3259-357 +0.31 4.3495 4.3278 +2.96
Yen Rates
AUD/JPY Australia 113.22-26 113.60-64 -0.33 113.73 113.10 +8.29
GBP/JPY U.K. 218.26-32 218.83-89 -0.26 219.00 217.99 +3.40
CAD/JPY Canada 115.86-90 115.61-65 +0.22 115.91 115.23 +1.53
NZD/JPY New Zealand 94.72-76 94.85-89 -0.14 95.04 94.59 +5.06
Other Dollar Rates
USD/CZK Czech Rep. 21.168-218 21.134-84 +0.16 21.223 21.121 +3.00
USD/HUF Hungary 317.85-8.25 316.26-66 +0.50 319.35 315.37 -2.84
USD/DKK Denmark 6.5380-90 6.5326-36 +0.08 6.5435 6.5275 +2.82
USD/NOK Norway 9.6538-98 9.6730-90 -0.20 9.6938 9.6430 -4.24
USD/PLN Poland 3.7957-8032 3.7804-79 +0.40 3.8061 3.7820 +5.79
USD/SEK Sweden 9.6577-667 9.6375-465 +0.21 9.6719 9.6368 +4.91
USD/ZAR S. Africa 16.5329-629 16.3889-4189 +0.88 16.5818 16.3084 -0.10
USD/CNY China 6.7755-75 6.7722-42 +0.05 6.7797 6.7713 -3.11
USD/HKD Hong Kong 7.8399-400 7.8400-01 0.00 7.8441 7.8394 +0.73
USD/MYR Malaysia 4.0926-76 4.0704-54 +0.55 4.0975 4.0675 +0.91
USD/INR India 96.259-00 96.315-16 -0.06 96.675 95.360 +7.11
USD/IDR Indonesia 17960-74 17955-69 +0.03 18004 17890 +7.63
USD/PHP Philippines 61.665-85 61.620-40 +0.07 61.785 61.578 +4.68
USD/SGD Singapore 1.2910-20 1.2897-907 +0.10 1.2921 1.2887 +0.46
USD/KRW S. Korea 1484.46-6.46 1478.96-80.96 +0.37 1487.80 1476.60 +3.11
USD/TWD Taiwan 32.361-91 32.257-87 +0.32 32.418 32.237 +3.28
USD/THB Thailand 33.630-50 33.570-90 +0.18 33.690 33.530 +6.79
USD/VND Vietnam 26294-7 26252-5 +0.16 26300 26251 -0.02
USD/BRL Brazil 5.1442-72 5.1144-74 +0.58 5.1741 5.0954 -6.73
USD/MXN Mexico 17.5297-597 17.4054-354 +0.71 17.5620 17.4145 -2.57
USD/ARS Argentina 1477.9867-967 1475.4844-944 +0.17 1480.0261 1475.1454 +1.84
Source: Tullett Prebon
(END) Dow Jones Newswires
July 17, 2026 09:50 ET (13:50 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments