NET % VOL
STOCK (Symbol) LAST CHG CHG 100s
ProShares Bitcoin ETF BITO 8.82 0.13 1.50 439,973,873
GrShr 2x Sh NVDA Daily NVD 4.95 -0.02 -0.40 80,134,157
Defiance Tgt 2X Shrt AMD DAMD 1.74 -0.06 -3.33 71,292,474
Direxion PLTR Bear 1X PLTD 7.61 -0.15 -1.95 61,186,803
Direxion Semicon Br 3x SOXS 53.99 -0.86 -1.57 52,672,580
Direxion Semicon Bl 3x SOXL 136.81 1.34 0.99 51,936,977
Leverage 2X Lg TSLA Dly TSLG 5.31 -0.35 -6.18 50,482,290
State Street SPDR S&P 500 SPY 742.09 -1.20 -0.16 50,287,947
ProShares UltraPro QQQ TQQQ 67.65 0.12 0.18 49,002,045
Direxion TSLA Bull 2X TSLL 10.72 -0.66 -5.84 48,814,195
(END) Dow Jones Newswires
July 20, 2026 17:39 ET (21:39 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments