NET % VOL
STOCK (Symbol) LAST CHG CHG 100s
Direxion TSLA Bull 2X TSLL 7.76 -3.20 -29.20 212,735,506
ProShares Bitcoin ETF BITO 8.77 -0.18 -2.01 167,527,365
GrShr 2x Sh NVDA Daily NVD 4.68 0.14 3.08 85,118,581
ProShares UltraPro QQQ TQQQ 66.30 -3.98 -5.66 79,164,057
Defiance Tgt 2X Shrt AMD DAMD 1.49 0.08 5.67 71,084,057
Direxion Semicon Br 3x SOXS 45.61 1.09 2.45 67,002,105
Direxion Semicon Bl 3x SOXL 157.50 -3.49 -2.17 56,666,790
State Street SPDR S&P 500 SPY 738.18 -9.23 -1.23 55,213,423
iShares iBoxx $ HY Cp Bd HYG 79.23 -0.29 -0.36 52,467,969
ProSh UltraPro Shrt QQQ SQQQ 43.27 2.33 5.69 52,228,466
(END) Dow Jones Newswires
July 23, 2026 17:38 ET (21:38 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments