GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Super Micro Computer CDR SMCI 10.28 2.06 25.06 1,092,622
Century Gl Commodities CNT 0.06 0.01 20.00 8,000
Bragg Gaming Group BRAG 2.40 0.27 12.68 36,393
Silver Tiger Metals SLVR 0.86 0.09 11.69 745,900
Roxmore Resources RM 3.08 0.28 10.00 100,578
Minco Silver MSV 0.88 0.08 10.00 86,353
Montage Gold MAU 16.86 1.48 9.62 448,452
China Gold Intl Rscs CGG 30.59 2.48 8.82 39,783
New Pacific Metals NUAG 6.64 0.53 8.67 164,575
Verde AgriTech NPK 0.81 0.06 8.00 27,506
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Goodfood Market FOOD 0.1 -0.05 -33.33 1,851,937
Appili Therapeutics APLI 0.01 -0.01 -33.33 239,050
Apotex Health APTX 35.88 -3.79 -9.55 1,046,967
Reddit CDR RDDT 16.20 -1.56 -8.78 113,166
Novo Resources NVO 0.055 -0.01 -8.33 395,039
Avalon Advanced Materials AVL 6.09 -0.53 -8.01 22,608
Electrovaya ELVA 13.29 -1.06 -7.39 72,493
GE Vernova CDR GEV 67.35 -5.32 -7.32 61,553
Intermap Technologies IMP 0.98 -0.07 -6.67 20,055
Gold Springs Resource GRC 0.075 -0.01 -6.25 23,000
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
(END) Dow Jones Newswires
July 22, 2026 12:30 ET (16:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments