New York Closing Stocks

Dow Jones04:42
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   126.56      0.96       1,811,485 
AT&T                                T    24.42      0.29      74,195,934 
Abbott Laboratories               ABT   104.49      1.43      11,610,234 
Alcoa                              AA    44.08     -0.16       4,410,846 
Alibaba Group ADR                BABA   115.00      2.86       9,141,638 
Altria Group                       MO    72.89     -0.10       5,559,824 
American Express                  AXP   335.39      9.22       3,761,756 
American Intl Group               AIG    79.16      0.10       2,549,137 
Aon                               AON   367.17      5.47       1,217,975 
Archer Daniels Midland            ADM    83.19     -2.73       3,668,655 
Ashland                           ASH    66.38     -0.02         691,465 
BP ADR                             BP    42.31     -1.51       6,799,961 
Bank of America                   BAC    62.13      0.08      36,780,646 
Bath & Body Works                BBWI    20.49      0.59       5,511,324 
Baxter International              BAX    23.34      0.94       5,444,611 
Becton Dickinson                  BDX   158.92      2.56       1,311,221 
Berkshire Hathaway Cl B         BRK.B   497.18      2.25       3,471,012 
Boeing                             BA   211.50      1.98       6,567,039 
Bristol Myers Squibb              BMY    62.56      0.47      10,069,256 
Brunswick                          BC    80.65      0.73         552,754 
CMS Energy                        CMS    74.27     -0.43       3,767,849 
Caterpillar                       CAT   873.28    -15.45       3,090,277 
Chevron                           CVX   190.00     -4.79       7,359,237 
Ciena                            CIEN   377.27    -13.69       1,510,845 
Citigroup                           C   133.10      0.91      11,378,858 
Coca-Cola                          KO    84.07      1.82      19,899,141 
Colgate-Palmolive                  CL    91.98      1.23       3,770,521 
Conagra Brands                    CAG    15.24      0.47      15,845,341 
ConocoPhillips                    COP   115.58     -4.68       7,173,236 
Consolidated Edison                ED   111.50     -1.51       1,572,322 
Corning                           GLW   143.36     -3.29      13,927,984 
Crane                              CR   226.44      0.30         470,531 
Curtiss-Wright                     CW   743.83     -6.36         173,760 
DTE Energy                        DTE   147.23     -2.23       1,580,770 
Deere                              DE   625.02     -3.14         875,846 
Dell Technologies Cl C           DELL   426.91    -10.59       4,916,797 
Diebold Nixdorf                   DBD    90.74      1.41         355,934 
Disney                            DIS    96.65      1.80      10,453,140 
Dow                               DOW    28.75     -1.09      13,168,440 
Duke Energy                       DUK   128.83     -1.69       2,878,068 
Eaton                             ETN   398.64     -5.43       2,113,773 
Edison International              EIX    78.64     -1.11       2,053,027 
Emerson Electric                  EMR   149.30      1.36       2,739,864 
Entergy                           ETR   113.76     -2.19       2,026,500 
ExxonMobil Holdings               XOM   154.77     -2.17      13,943,514 
Fifth Third Bancorp              FITB    57.00     -0.41       4,425,409 
Ford Motor                          F    14.68      0.31      58,536,100 
GE Aerospace                       GE   361.61      7.88       3,835,282 
General Dynamics                   GD   389.14      2.39       1,193,575 
General Mills                     GIS    36.61      0.58      10,405,012 
General Motors                     GM    87.04      4.40       9,865,641 
Genesco                           GCO    37.46      1.77         179,517 
Goldman Sachs                      GS  1048.23    -13.00       2,526,429 
HP                                HPQ    26.55      0.80      13,849,919 
Hilton                            HLT   330.85      5.88       1,979,133 
Home Depot                         HD   336.09      3.11       3,276,477 
Honda Motor ADR                   HMC    29.13      0.97       1,491,982 
Ingersoll Rand                     IR    84.66      0.26       2,501,150 
IBM                               IBM   216.28      2.09       8,323,721 
Intl Flavors & Fragrances         IFF    76.40      0.46       1,739,883 
International Paper                IP    42.41      0.25       7,126,880 
JPMorgan Chase                    JPM   356.20      2.99       7,859,290 
Johnson & Johnson                 JNJ   265.95      2.55       9,451,308 
Kroger                             KR    57.98      1.11       5,198,773 
Eli Lilly                         LLY  1197.53      1.50       1,583,931 
Lincoln National                  LNC    41.20     -0.16       1,704,830 
Lockheed Martin                   LMT   580.00     -2.60       1,076,303 
Loews                               L   118.54      0.64         734,320 
ManpowerGroup                     MAN    53.67      2.34       1,614,955 
Marcus & Millichap                MMI    31.09      0.71         123,288 
Masco                             MAS    81.16      1.89       3,129,518 
Mastercard                         MA   551.71     12.05       2,357,416 
McDonald's                        MCD   270.67      5.91       4,568,173 
Merck                             MRK   130.76     -0.31       5,971,284 
Mitsubishi UFJ Finl ADR          MUFG    23.10      0.21       3,486,173 
Mizuho Financial ADR              MFG    10.57     -0.06       4,901,014 
Motorola Solutions                MSI   423.80      5.97         833,701 
NLI Holdings                       NL     5.78     -0.03          24,155 
Nabors Industries                 NBR    78.65     -4.72         379,227 
Newmont                           NEM    93.47      0.28       5,092,391 
Nike Cl B                         NKE    42.14      0.44      16,859,505 
Nokia ADR                         NOK     9.28      0.18      96,818,897 
Nomura Holdings ADR               NMR     9.79     -0.02         757,089 
Norfolk Southern                  NSC   343.35     -7.31       1,840,240 
Northrop Grumman                  NOC   547.58      5.34         679,344 
Occidental Petroleum              OXY    54.93     -2.37       8,391,970 
Olin Corp                         OLN    21.88     -1.32       2,637,047 
Oracle                           ORCL   119.90      4.91      36,608,436 
Orix ADR                           IX    40.22     -0.09         333,096 
PG&E                              PCG    17.60     -0.25      15,768,484 
PPG Industries                    PPG   118.47      2.47       1,951,020 
Pfizer                            PFE    24.67      0.13      37,868,886 
Pitney Bowes                      PBI    18.15      0.27       1,080,713 
Procter & Gamble                   PG   148.63      1.22       7,046,984 
Public Svc Enterprise             PEG    79.21     -0.60       3,246,746 
RTX                               RTX   218.42      5.63       8,181,470 
Rockwell Automation               ROK   466.00      3.84         625,312 
S&P Global                       SPGI   439.83     13.43       2,618,690 
SLB                               SLB    51.53     -0.89      16,659,129 
Salesforce                        CRM   173.60      9.94      16,348,658 
Sony Group ADR                   SONY    22.29      1.31       7,480,547 
Sumitomo Mitsui Finl ADR         SMFG    26.34      0.16       1,826,008 
Sunoco                            SUN    74.51     -0.70         410,985 
Takeda Pharmaceutical ADR         TAK    17.44      0.20       3,872,420 
Telephone & Data Sys              TDS    33.65     -0.72         604,609 
Tenet Healthcare                  THC   243.36     10.16       2,209,034 
Textron                           TXT    96.13      0.60       2,738,890 
3M                                MMM   178.23      5.61       4,824,672 
Timken                            TKR   141.10     -0.20         481,472 
Toyota Motor ADR                   TM   182.15      4.73         584,313 
Travelers                         TRV   390.35      3.09       1,420,711 
Uber Technologies                UBER    68.18      2.24      25,363,781 
Unilever ADR                       UL    61.37      0.43       4,094,989 
Union Pacific                     UNP   299.30     -8.02       3,060,731 
Unisys Corp                       UIS     3.36      0.24         648,846 
UnitedHealth Group                UNH   417.64     -3.10       4,604,843 
Unum Group                        UNM    86.42      0.20       2,294,223 
Verizon Communications             VZ    47.32      0.94      30,139,232 
Visa Cl A                           V   362.53      6.79       6,625,384 
Wells Fargo                       WFC    87.27      0.96      10,203,410 
Weyerhaeuser                       WY    23.91     -0.03       3,783,917 
Whirlpool                         WHR    37.63      0.36       2,171,653 
 
Prices in dollars 
Source: WSJ Market Data Group 

(END) Dow Jones Newswires

July 27, 2026 16:42 ET (20:42 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment