Hong Kong Most Actives

Dow Jones16:45
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 WellCell Holdings           1,300,692,800        0.184       +0.016        +9.52 
 SenseTime Group               710,858,558        1.450       +0.040        +2.84 
 Xiaomi                        414,222,166       28.780       -2.260        -7.28 
 Sunac China Holdings          294,549,677        0.550         unch         unch 
 China Construction Bank       289,808,983        9.210       -0.150        -1.60 
 Country Garden Holdings       285,847,781        0.170       +0.002        +1.19 
 Kingsoft Cloud Holdings       278,934,680        5.810       +0.790       +15.74 
 Bank of China                 246,442,294        5.510       -0.030        -0.54 
 Indl & Cmcl Bk of China       232,768,973        7.510       -0.130        -1.70 
 Haichang Ocean Park Hldgs     221,990,010        0.385       +0.015        +4.05 
 Meitu                         211,364,500        4.720       +0.440       +10.28 
 Kingboard Laminates           205,521,069       29.420       +0.280        +0.96 
 Horizon Robotics Cl B         177,886,614        5.170       -0.050        -0.96 
 Damai Entertainment Hldgs     174,456,391        0.520       +0.010        +1.96 
 Cn Tianrui Auto Interiors     171,384,000        0.540         unch         unch 
 GCL Technology Holdings       155,661,000        0.610       -0.010        -1.61 
 Semicon Mfg Intl              147,608,901       63.250       +1.250        +2.02 
 Alibaba Group Holding         144,668,807      117.000       +5.200        +4.65 
 Agricultural Bk of China      139,144,930        6.310       -0.200        -3.07 
 Realord Technology            134,886,898        7.020       +2.540       +56.70 
 Lenovo Group                  127,494,818       23.860       +2.120        +9.75 
 Chinasoft International       112,252,000        3.930       +0.240        +6.50 
 Quantgroup Technology         101,651,000        4.130       +0.180        +4.56 
 Alibaba Hlth Info Tech        100,064,923        3.590       +0.060        +1.70 
 Kingdee Intl Software          91,736,890        8.330       +0.260        +3.22 
 China Petro & Chem             84,964,867        4.430       -0.030        -0.67 
 PetroChina                     77,169,023        9.940       -0.210        -2.07 
 China Ruyi Holdings            76,033,361        1.440       +0.030        +2.13 
 WH Group                       74,695,956        8.450       -0.170        -1.97 
 Kingboard Holdings             69,557,725       39.200       -0.880        -2.20 
 China Telecom                  69,490,000        4.740       -0.020        -0.42 
 Zijin Mining Group             68,793,768       33.240       +0.720        +2.21 
 Shandong Molong Petroleum      68,008,200        5.040       -0.100        -1.95 
 Postal Savings Bk China        66,637,559        5.080       -0.030        -0.59 
 Alco Holdings                  66,306,000        0.400       +0.045       +12.68 
 GoFintech Innovation           66,104,500        1.730       +0.040        +2.37 
 China National Bldg Matl       63,155,698        3.730       +0.030        +0.81 
 XtalPi Holdings                61,699,620        6.840       +0.400        +6.21 
 Topsports Intl                 61,684,125        1.360       +0.010        +0.74 
 Sino Biopharmaceutical         61,630,619        5.030       -0.030        -0.59 
 Xinyi Solar Holdings           60,888,000        2.200         unch         unch 
 Weimob                         60,752,000        1.200       +0.050        +4.35 
 Cn CITIC Finl Asset Mgmt       60,119,000        0.590         unch         unch 
 Geely Automobile Holdings      59,670,323       19.800       -0.660        -3.23 
 Budweiser Brewing APAC         58,673,950        6.580       -0.470        -6.67 
 J&T Global Express             57,875,452       10.090       -0.050        -0.49 
 Continental Aerospace          57,046,000        0.445         unch         unch 
 CSPC Pharmaceutical Group      55,670,704        8.580       +0.030        +0.35 
 China Railway Group            54,757,920        3.610       -0.040        -1.10 
 CGN Mining                     53,545,000        2.420       +0.080        +3.42 
 
Prices in HK$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment